11637 Cases | Kettering Municipal Judgements
Case Number | Defendant | Date | |||||||
20CVF02418 | LYUDMILA KHMARINA | 11/6/2020 | |||||||
DISCOVER BANK vs LYUDMILA KHMARINA | |||||||||
20CVF03008 | AESHA DAWSON | 11/6/2020 | |||||||
PORTFOLIO RECOVERY ASSOCIATES LL vs AESHA DAWSON | |||||||||
20CVF02976 | EVAN MARINANGELI | 11/6/2020 | |||||||
LVNV FUNDING LLC vs EVAN MARINANGELI | |||||||||
20CVF02968 | TOBBIE T WALLACE | 11/6/2020 | |||||||
EAGLE LOAN COMPANY OF OHIO INC vs TOBBIE T WALLACE | |||||||||
20CVF02893 | KIM SCREVEN | 11/6/2020 | |||||||
MIDLAND CREDIT MANAGEMENT, INC vs KIM SCREVEN | |||||||||
20CVF02856 | REBECCA A BRUNSON | 11/6/2020 | |||||||
CVI SGP-CO ACQUISITION TRUST vs REBECCA A BRUNSON | |||||||||
20CVF02776 | MICHELLE MCMANN | 11/6/2020 | |||||||
CREDIT CORP SOLUTIONS INC vs MICHELLE MCMANN | |||||||||
20CVF02752 | ROLINE LAUGHRIN | 11/6/2020 | |||||||
PORTFOLIO RECOVERY ASSOC, LLC vs ROLINE LAUGHRIN | |||||||||
20CVF02734 | THELIA N BARKER | 11/6/2020 | |||||||
MERCHANTS ACCEPTANCE CORP vs THELIA N BARKER | |||||||||
20CVF02478 | MELISSA D PATE | 11/6/2020 | |||||||
SECOND ROUND SUB LLC vs MELISSA D PATE | |||||||||
20CVF02449 | CATHERINE W JACKSON | 11/6/2020 | |||||||
SECOND ROUND, LP vs CATHERINE W JACKSON | |||||||||
20CVF02398 | TARA N HARDWICK | 11/6/2020 | |||||||
UNIFUND CCR, LLC vs TARA N HARDWICK | |||||||||
20CVE03116 | DRAKE R GRIFFITHS | 11/4/2020 | |||||||
SHELTER MUTUAL INS. CO. vs DRAKE R GRIFFITHS | |||||||||
19CVF04429 | MONICA BEAL | 11/4/2020 | |||||||
PORTFOLIO RECOVERY ASSOCIATES LL vs MONICA BEAL | |||||||||
20CVF02055 | LATOYA LEWIS | 11/4/2020 | |||||||
LVNV FUNDING LLC vs LATOYA LEWIS | |||||||||
20CVF02427 | JODIE BAUMAN | 11/4/2020 | |||||||
MIDLAND CREDIT MANAGEMENT, INC C/O LYONS, DOUGHTY & VELDHUIS, P vs JODIE BAUMAN | |||||||||
20CVF02431 | SORAYA DAGHEFALI | 11/4/2020 | |||||||
VELOCITY INVESTMENTS, LLC ASSIGNEE OF PROSPER FUNDING LLC vs SORAYA DAGHEFALI | |||||||||
20CVF02481 | JANET THOMAS | 11/4/2020 | |||||||
GENERAL ELECTRIC CREDIT UNION vs JANET THOMAS | |||||||||
20CVF02583 | DENVER HAAS | 11/4/2020 | |||||||
UNIFUND CCR LLC vs DENVER HAAS | |||||||||
Previous 1, 2, 3 ... 256, 257, 258 ... 580, 581, 582 Next |