12402 Cases | Kettering Municipal Judgements
| Case Number | Defendant | Date | |||||||
| 21CVF02921 | MICHAEL JAY DYNES | 11/15/2021 | |||||||
| CITIBANK NA vs MICHAEL JAY DYNES | |||||||||
| 21CVF03566 | WILLIAM R CRAIN | 11/12/2021 | |||||||
| STERLING JEWELERS INC vs WILLIAM R CRAIN | |||||||||
| 20CVF03648 | JESSICA ROBINSON HARRIS | 11/11/2021 | |||||||
| CITIBANK NA vs JESSICA ROBINSON HARRIS | |||||||||
| 21CVF02292 | JOHN MILLER | 11/11/2021 | |||||||
| CITIBANK, N.A. vs JOHN MILLER | |||||||||
| 21CVF02827 | ASHLEY LEWIS | 11/11/2021 | |||||||
| FORSYTHE FINANCE, LLC vs ASHLEY LEWIS | |||||||||
| 21CVF02992 | JOSHUA D KIMBERLIN | 11/11/2021 | |||||||
| REVCO SOLUTIONS, INC vs JOSHUA D KIMBERLIN | |||||||||
| 21CVF03007 | LEON MCGEORGE | 11/11/2021 | |||||||
| CITY OF KETTERING vs LEON MCGEORGE | |||||||||
| 21CVF03169 | LUXE BRANDS, LLC | 11/11/2021 | |||||||
| L.T.N. OF MIAMI, INC vs LUXE BRANDS, LLC | |||||||||
| 21CVF03327 | NORA BARAJAS | 11/11/2021 | |||||||
| REVCO SOLUTIONS, INC vs NORA BARAJAS | |||||||||
| 21CVF03365 | ROGER S RIVERS | 11/11/2021 | |||||||
| ABSOLUTE RESOLUTIONS INVESTMENTS vs ROGER S RIVERS | |||||||||
| 21CVF03148 | JUDITH A. FISHBACK | 11/9/2021 | |||||||
| CAPITAL ONE BANK (USA), N.A. C/O LYONS, DOUGHTERY VELDHUIS, vs JUDITH A. FISHBACK | |||||||||
| 21CVF03039 | SHANNON M BAXTER | 11/8/2021 | |||||||
| ONEMAIN FINANCIAL GROUP, LLC vs SHANNON M BAXTER | |||||||||
| 21CVI03303 | MORRIS FURNITURE | 11/4/2021 | |||||||
| LARUE CROWDER vs MORRIS FURNITURE | |||||||||
| 20CVF03343 | MICHAEL SARGENT | 11/3/2021 | |||||||
| PERSOLVE RECOVERIES LLC vs MICHAEL SARGENT | |||||||||
| 21CVF02252 | TAVA REESE | 11/3/2021 | |||||||
| SYNCHRONY BANK vs TAVA REESE | |||||||||
| 21CVF02593 | SHANTA JOY SHELLABARGER | 11/3/2021 | |||||||
| BANK OF AMERICA, N.A. vs SHANTA JOY SHELLABARGER | |||||||||
| 21CVF02974 | CHRISTOPHER PROSSER | 11/3/2021 | |||||||
| UNIFUND CCR LLC vs CHRISTOPHER PROSSER | |||||||||
| 21CVF02980 | DEMONE A YOUNG | 11/3/2021 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs DEMONE A YOUNG | |||||||||
| 21CVF02991 | DANIEL CRIMMINS | 11/3/2021 | |||||||
| REVCO SOLUTIONS, INC vs DANIEL CRIMMINS | |||||||||
|
Previous 1, 2, 3 ... 248, 249, 250 ... 619, 620, 621 Next |
|||||||||
