12442 Cases | Kettering Municipal Judgements
| Case Number | Defendant | Date | |||||||
| 25CVF02774 | SHERRI ORR | 12/16/2025 | |||||||
| EAGLE LOAN COMPANY OF OHIO, INC vs SHERRI ORR | |||||||||
| 25CVF03719 | WILLIAM R JOHNSTONE IV | 12/16/2025 | |||||||
| ONEMAIN FINANCIAL GROUP, LLC vs WILLIAM R JOHNSTONE IV | |||||||||
| 25CVF03865 | YOLANDA SHARRON LEE HORTON | 12/15/2025 | |||||||
| CROWN ASSET MANAGEMENT vs YOLANDA SHARRON LEE HORTON | |||||||||
| 25CVF03522 | MARY JOHANNA LONG | 12/15/2025 | |||||||
| CAPITAL ONE, N.A. C/O LYONS, DOUGHTY & VELDHUIS P. vs MARY JOHANNA LONG | |||||||||
| 25CVF04484 | LAUREN M RUDD | 12/12/2025 | |||||||
| LVNV FUNDING LLC vs LAUREN M RUDD | |||||||||
| 25CVF03772 | LORI RYAN | 12/12/2025 | |||||||
| RESURGENT RECEIVABLES LLC vs LORI RYAN | |||||||||
| 25CVF02074 | TIMOTHY JONES | 12/12/2025 | |||||||
| DAY AIR CREDIT UNION, INC. vs TIMOTHY JONES | |||||||||
| 25CVF04093 | ANNE K BLOSSOM | 12/12/2025 | |||||||
| TD BANK USA, N.A. vs ANNE K BLOSSOM | |||||||||
| 25CVF03363 | PAULA A MOORE | 12/12/2025 | |||||||
| JEFFERSON CAPITAL SYSTEMS LLC vs PAULA A MOORE | |||||||||
| 25CVF03985 | RICHARD CUTRIGHT | 12/11/2025 | |||||||
| LVNV FUNDING LLC vs RICHARD CUTRIGHT | |||||||||
| 25CVF04048 | JOSHUA MCELFRESH | 12/11/2025 | |||||||
| LVNV FUNDING LLC vs JOSHUA MCELFRESH | |||||||||
| 25CVF03354 | CLARENCE E LEWIS | 12/11/2025 | |||||||
| ONEMAIN FINANCIAL GROUP, LLC C/O LEVY & ASSOCIATES, LLC vs CLARENCE E LEWIS | |||||||||
| 25CVF03383 | CHARLENE CLEMMONS | 12/11/2025 | |||||||
| CAPITAL ONE, N.A. vs CHARLENE CLEMMONS | |||||||||
| 25CVF04013 | HANSON TONYA | 12/11/2025 | |||||||
| LVNV FUNDING LLC vs HANSON TONYA | |||||||||
| 25CVF03419 | DEBRA WILLIAMS | 12/11/2025 | |||||||
| LVNV FUNDING LLC vs DEBRA WILLIAMS | |||||||||
| 25CVF03966 | KRISTY MATTIS | 12/11/2025 | |||||||
| LVNV FUNDING LLC vs KRISTY MATTIS | |||||||||
| 25CVF04350 | LISA ANGELL | 12/11/2025 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES LLC vs LISA ANGELL | |||||||||
| 25CVF03898 | JUST CALL JASON LLC | 12/10/2025 | |||||||
| CINTAS CORPORATION vs JUST CALL JASON LLC | |||||||||
| 25CVF03259 | MARIANNA MARTIN | 12/10/2025 | |||||||
| SPRING OAKS CAPITAL SPV, LLC vs MARIANNA MARTIN | |||||||||
|
Previous 1, 2, 3 ... 15, 16, 17 ... 621, 622, 623 Next |
|||||||||
