16781 Cases | Kettering Municipal Assignments
Case Number | Defendant | Date | |||||||
24CVF02893 | SHURONDA SMITH | 9/16/2024 | |||||||
LVNV FUNDING LLC vs SHURONDA SMITH | |||||||||
24CVF03008 | RICHARD PENNINGTON | 9/16/2024 | |||||||
LVNV FUNDING LLC vs RICHARD PENNINGTON | |||||||||
24CVF02615 | GREGORY LOHMAN | 9/16/2024 | |||||||
MARINER FINANCE LLC vs GREGORY LOHMAN | |||||||||
24CVF03208 | JEREMY FARMER | 9/16/2024 | |||||||
LVNV FUNDING LLC C/O RESURGENT CAPITAL SERVICES vs JEREMY FARMER | |||||||||
24CVF02833 | JIMELIA HARRISON | 9/16/2024 | |||||||
GFS II , LLC vs JIMELIA HARRISON | |||||||||
24CVF03105 | WILLIAM E GRONKA JR. | 9/16/2024 | |||||||
EAGLE LOAN COMPANY OF OHIO INC vs WILLIAM E GRONKA Jr. | |||||||||
24CVF02273 | ROHAN FERRILL | 9/16/2024 | |||||||
PNC BANK, NATIONAL ASSOCIATION vs ROHAN FERRILL | |||||||||
23CVF04095 | DEBRA BRANDENBURG | 9/16/2024 | |||||||
JEFFERSON CAPITAL SYSTEMS, LLC, vs DEBRA BRANDENBURG | |||||||||
24CVF02748 | KENNY ELLINGSON | 9/16/2024 | |||||||
MIDLAND CREDIT MANAGEMENT INC vs KENNY ELLINGSON | |||||||||
24CVF02260 | JAMISON NOBLE | 9/16/2024 | |||||||
MIDLAND CREDIT MANAGEMENT, INC. vs JAMISON NOBLE | |||||||||
24CVF03169 | RHIANA ROBERTS | 9/16/2024 | |||||||
UC HEALTH, LLC vs RHIANA ROBERTS | |||||||||
24CVF02250 | KAYLA M CARRINTON | 9/16/2024 | |||||||
EAGLE LOAN COMPANY OF OHIO, INC. vs KAYLA M CARRINTON | |||||||||
Previous 1, 2, 3 ... 44, 45, 46 ... 838, 839, 840 Next |