18528 Cases | Kettering Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 22CVF03777 | BARBARA MARGOLIS | 2/6/2023 | |||||||
| PNC BANK NATIONAL ASSOCIATION vs BARBARA MARGOLIS | |||||||||
| 22CVF03359 | WILLIAM LEWIS | 2/6/2023 | |||||||
| MILLER, WALKER & BRUSH, LLP vs WILLIAM LEWIS | |||||||||
| 22CVF02666 | NITA LELAND | 2/6/2023 | |||||||
| JPMORGAN CHASE BANK, N.A. vs NITA LELAND | |||||||||
| 22CVF02667 | NITA LELAND | 2/6/2023 | |||||||
| JPMORGAN CHASE BANK, N.A. vs NITA LELAND | |||||||||
| 22CVF03318 | GLENNA REESE | 2/6/2023 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs GLENNA REESE | |||||||||
| 22CVI03397 | JIAQUIANG MA | 2/3/2023 | |||||||
| HEATHER CROSBY and JOHN CROSBY vs JIAQUIANG MA | |||||||||
| 22CVI03219 | DARREN PRICE AND FINIAL & FINAL BODY SHOP | 2/3/2023 | |||||||
| WENDELL P RUTLEDGE vs DARREN PRICE and FINIAL & FINAL BODY SHOP | |||||||||
| 22CVI04004 | EMUNAH REALTY LLC | 2/3/2023 | |||||||
| LOGAN FAY vs EMUNAH REALTY LLC | |||||||||
| 22CVF03724 | SHANNON S THOMAS | 2/3/2023 | |||||||
| EAGLE LOAN COMPANY OF OHIO vs SHANNON S THOMAS | |||||||||
| 22CVF03948 | DAVID D HOUSTON | 2/3/2023 | |||||||
| MARINER FINANCE, LLC vs DAVID D HOUSTON | |||||||||
| 22CVF03648 | ALLISON BUSHBAUM | 2/2/2023 | |||||||
| LVNV FUNDING LLC vs ALLISON BUSHBAUM | |||||||||
| 22CVF03319 | STEPHANIE C EVANS | 2/2/2023 | |||||||
| MIDLAND CREDIT MANAGEMENT, INC vs STEPHANIE C EVANS | |||||||||
| 22CVI03884 | RANON KISCH | 2/2/2023 | |||||||
| KELLY BLUNDELL vs RANON KISCH | |||||||||
| 22CVI03936 | GRIND TIME MASONRY AND MIKE COLLINS | 2/2/2023 | |||||||
| BETSY PALMER vs GRIND TIME MASONRY and MIKE COLLINS | |||||||||
| 22CVF02040 | KAYLA KAISER | 2/2/2023 | |||||||
| LVNV FUNDING LLC vs KAYLA KAISER | |||||||||
| 22CVF03642 | JEFFREY LOWRY | 2/2/2023 | |||||||
| LVNV FUNDING LLC vs JEFFREY LOWRY | |||||||||
| 22CVI03789 | CAREN CURK | 2/2/2023 | |||||||
| MICHAELA ROGERS vs CAREN CURK | |||||||||
| 22CVF03203 | LATOYA WILLIAMS | 2/2/2023 | |||||||
| PORTFOLIO RECOVERY ASSOC, LLC vs LATOYA WILLIAMS | |||||||||
| 22CVF03886 | RANDY R GIBSON | 2/2/2023 | |||||||
| CREDIT ACCEPTANCE CORPORATION vs RANDY R GIBSON | |||||||||
|
Previous 1, 2, 3 ... 384, 385, 386 ... 925, 926, 927 Next |
|||||||||
