18962 Cases | Kettering Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 23CVG03273 | BUFFY CASSIDY AND LINDA STEINBERGER | 9/5/2023 | |||||||
| SEARS INVESTMENT PROPERTIES, LLC vs BUFFY CASSIDY and LINDA STEINBERGER | |||||||||
| 23CVG03206 | WILLIAM SELMAN | 9/5/2023 | |||||||
| BRIDGESTREAM PROPERTY MANAGEMENT FOR BUENA VIDA PROPERTIES, LLC vs WILLIAM SELMAN | |||||||||
| 23CVG03165 | CHAYA KRIMMER | 9/5/2023 | |||||||
| MONARCH INVESTMENT & MGMT GROUP FOR GK OH APARTMENTS II, LLC ET vs CHAYA KRIMMER | |||||||||
| 23CVG03287 | ALL STAR FENCE, LLC AND TIMOTHY R LAIRSON AND AMY ... | 9/5/2023 | |||||||
| PORBOYZ, LLC vs ALL STAR FENCE, LLC and TIMOTHY R LAIRSON and AMY ... | |||||||||
| 23CVG03285 | KYLE P MAJOR | 9/5/2023 | |||||||
| GEM CITY MHP LLC vs KYLE P MAJOR | |||||||||
| 23CVG03283 | HUNTER ALEXIS HINCKS | 9/5/2023 | |||||||
| BINAL PATEL and JIGNESH PATEL vs HUNTER ALEXIS HINCKS | |||||||||
| 23CVG03229 | DYNASTY WADE | 9/5/2023 | |||||||
| TRAILS OF OAK CREEK vs DYNASTY WADE | |||||||||
| 23CVG03280 | EBONY S NEWCOMB AND BLAKE NEWCOMB AND BLAKE NEWCOM... | 9/5/2023 | |||||||
| FREDERICK PETERSON vs EBONY S NEWCOMB and BLAKE NEWCOMB and BLAKE NEWCOM... | |||||||||
| 23CVG03278 | JOHN CALLODO AND ZAIRE EVANS | 9/5/2023 | |||||||
| KEO MANAGEMENT, LLC vs JOHN CALLODO and ZAIRE EVANS | |||||||||
| 23CVG03277 | CHEYANNE GIBSON | 9/5/2023 | |||||||
| KEO MANAGEMENT, LLC vs CHEYANNE GIBSON | |||||||||
| 23CVF02163 | NICOLE UNDERWOOD | 9/5/2023 | |||||||
| CAPITAL AUTO CREDIT, LLC vs NICOLE UNDERWOOD | |||||||||
| 23CVG03257 | KIRK HELEBERGER | 9/5/2023 | |||||||
| TOWNE PROPERTIES FOR GOVERNOURS SQUARE , LLC vs KIRK HELEBERGER | |||||||||
| 23CVI02418 | FREDDY MVUKIRE | 9/5/2023 | |||||||
| OLD LANE VILLAGE HOMEOWNERS ASSO C/O KAMAN & CUSIMANO, LLC vs FREDDY MVUKIRE | |||||||||
| 23CVF02435 | JEREMY RAY | 9/5/2023 | |||||||
| AMERICAN EXPRESS NATIONAL BANK vs JEREMY RAY | |||||||||
| 20CVF03435 | SHELMEKA S RHINES | 9/5/2023 | |||||||
| CAPITAL AUTO CREDIT LLC vs SHELMEKA S RHINES | |||||||||
| 23CVG03244 | KIMBERLY FOXX | 9/5/2023 | |||||||
| ANDRES GONZALEZ vs KIMBERLY FOXX | |||||||||
| 23CVG03243 | SARAH RAMIREZ | 9/5/2023 | |||||||
| ANDRES GONZALEZ vs SARAH RAMIREZ | |||||||||
| 23CVF02968 | AMANDA C MORTON | 9/5/2023 | |||||||
| DISCOVER BANK vs AMANDA C MORTON | |||||||||
| 23CVF02648 | SAMUEL J HALE | 9/5/2023 | |||||||
| ONEMAIN FINANCIAL GROUP, LLC LEVY & ASSOCIATES, LLC vs SAMUEL J HALE | |||||||||
|
Previous 1, 2, 3 ... 353, 354, 355 ... 947, 948, 949 Next |
|||||||||
