19153 Cases | Kettering Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 23CVG03837 | CHARLES YOUNG | 11/28/2023 | |||||||
| TOWNE PROPERTIES FOR: BEAVERRIDGE LLC vs CHARLES YOUNG | |||||||||
| 23CVI03021 | KORTNEY GLOSSER AND STEPHEN BISHOP | 11/28/2023 | |||||||
| CHRISTINA MILLER vs KORTNEY GLOSSER AND STEPHEN BISHOP | |||||||||
| 23CVI03662 | MARKTAVIA BROWN | 11/28/2023 | |||||||
| CHERELLE ANDERSON vs MARKTAVIA BROWN | |||||||||
| 23CVI03276 | CARE CENTER - DAYTON | 11/28/2023 | |||||||
| KRISTIN M HEIL vs CARE CENTER - DAYTON | |||||||||
| 09CVF03734 | HEATHER HOTCHKISS | 11/28/2023 | |||||||
| MIDLAND FUNDING LLC vs HEATHER HOTCHKISS | |||||||||
| 23CVG03843 | ROBERT TEVIS AND ALEXIS GARCIA | 11/28/2023 | |||||||
| BIRGE & HELD ASSET MGMT FOR NEW CHESAPEAKE, LLC vs ROBERT TEVIS and ALEXIS GARCIA | |||||||||
| 23CVG03842 | NATUA KING | 11/28/2023 | |||||||
| TOWNE PROPERTIES, INC FOR NEW HUNTLEY RIDGE, LLC vs NATUA KING | |||||||||
| 23CVG03841 | SERAPHINA MOORE | 11/28/2023 | |||||||
| MONARCH INVESTMENT & MGMT GROUP AGENT FOR GK OH APARTMENTS II, L vs SERAPHINA MOORE | |||||||||
| 23CVG03840 | CASEY HALL | 11/28/2023 | |||||||
| MONARCH INVESTMENT & MGMT GROUP, AGENT FOR GK OH APARTMENTS II, L vs CASEY HALL | |||||||||
| 23CVG03838 | MARKITA KIGHT | 11/28/2023 | |||||||
| TOWNE PROPERTIES FOR: BEAVERRIDGE LLC vs MARKITA KIGHT | |||||||||
| 23CVG03826 | DIANNA AWTRY | 11/28/2023 | |||||||
| RLJ MANAGEMENT COMPANY LLC vs DIANNA AWTRY | |||||||||
| 23CVG03836 | IAN NEWMAN | 11/28/2023 | |||||||
| TOWNE PROPERTIES FOR: BEAVERRIDGE LLC vs IAN NEWMAN | |||||||||
| 23CVG03835 | JADE JOHNSON | 11/28/2023 | |||||||
| TOWNE PROPERTIES FOR: BEAVERRIDGE LLC vs JADE JOHNSON | |||||||||
| 23CVG03834 | TYLER DALE MILLION | 11/28/2023 | |||||||
| MILLER FARM APARTMENTS LLC OWNER HILLS PROPERTY AGENT vs TYLER DALE MILLION | |||||||||
| 23CVG03833 | CLELL HUNT | 11/28/2023 | |||||||
| KEO MANAGEMENT LLC vs CLELL HUNT | |||||||||
| 23CVG03832 | MIKE DEBELLO | 11/28/2023 | |||||||
| KETTERING ESTATES LLC vs MIKE DEBELLO | |||||||||
| 23CVG03830 | SHAWNTELL HICKS | 11/28/2023 | |||||||
| RLJ MANAGEMENT COMPANY LLC vs SHAWNTELL HICKS | |||||||||
| 23CVG03829 | TOSKA TATLOR | 11/28/2023 | |||||||
| RLJ MANAGEMENT COMPANY LLC vs TOSKA TATLOR | |||||||||
| 23CVG03828 | SHIKUON GOINS | 11/28/2023 | |||||||
| RLJ MANAGEMENT COMPANY LLC vs SHIKUON GOINS | |||||||||
|
Previous 1, 2, 3 ... 340, 341, 342 ... 956, 957, 958 Next |
|||||||||
