18962 Cases | Kettering Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 23CVF02812 | MACEY C ROBERTS | 11/7/2023 | |||||||
| JEFFERSON CAPITAL SYSTEMS, LLC vs MACEY C ROBERTS | |||||||||
| 23CVF03199 | RONALD CASEY | 11/7/2023 | |||||||
| BANK OF AMERICA, N.A. vs RONALD CASEY | |||||||||
| 22CVF03792 | RODNEY MULLINS | 11/6/2023 | |||||||
| CAPITAL ONE, N.A. vs RODNEY MULLINS | |||||||||
| 23CVF03313 | EAT MORE CAKE | 11/6/2023 | |||||||
| SPARTAN PLUMBING LLC vs EAT MORE CAKE | |||||||||
| 23CVF02987 | PATRICIA TREMBLAY | 11/3/2023 | |||||||
| CITIBANK, N.A. vs PATRICIA TREMBLAY | |||||||||
| 23CVF02827 | BARBARA MARKEE | 11/3/2023 | |||||||
| LVNV FUNDING LLC C/O RESURGENT CAPITAL SERVICES L vs BARBARA MARKEE | |||||||||
| 22CVF03117 | DEBORAHA E HICKS | 11/3/2023 | |||||||
| TONINA LAMANNA vs DEBORAHA E HICKS | |||||||||
| 23CVI03417 | TOWNE PROPERTIES (EDINBURGH VILLAGE COA) | 11/2/2023 | |||||||
| HARRY BOSSEY vs TOWNE PROPERTIES (EDINBURGH VILLAGE COA) | |||||||||
| 23CVF02610 | BRANDON K MILLER | 11/2/2023 | |||||||
| MIAMI UNIVERSITY COMMUNITY FEDERAL CREDIT UNION vs BRANDON K MILLER | |||||||||
| 23CVF02012 | SARAH DETRICK | 11/1/2023 | |||||||
| LVNV FUNDING LLC vs SARAH DETRICK | |||||||||
| 23CVF02417 | ALEXANDRA MAYES | 11/1/2023 | |||||||
| MIDLAND CREDIT MANAGEMENT, INC vs ALEXANDRA MAYES | |||||||||
| 22CVF03825 | CHRISTOPHER DRISCOLL | 11/1/2023 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs CHRISTOPHER DRISCOLL | |||||||||
|
Previous 1, 2, 3 ... 332, 333, 334 ... 947, 948, 949 Next |
|||||||||
