18962 Cases | Kettering Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 23CVF03593 | ROCHELLE FIELDS | 12/8/2023 | |||||||
| DISCOVER BANK C/O ZWICKER & ASSOCIATES, P.C. vs ROCHELLE FIELDS | |||||||||
| 23CVF03002 | WILLENA J COTTERMAN | 12/8/2023 | |||||||
| TD BANK USA, N.A. C/O TARGET ENTERPRISE, INC vs WILLENA J COTTERMAN | |||||||||
| 23CVF02575 | BRANDON MCCLURE | 12/8/2023 | |||||||
| HEETER PLUMBING LLC vs BRANDON MCCLURE | |||||||||
| 23CVF03177 | APRIL G REED | 12/8/2023 | |||||||
| TD BANK USA, N.A. C/O TARGET ENTERPRISE, INC vs APRIL G REED | |||||||||
| 23CVF03975 | ANGELA HALL | 12/8/2023 | |||||||
| LVNV FUNDING LLC C/O RESURGENT CAPITAL SERVICES L vs ANGELA HALL | |||||||||
| 23CVF03972 | RAMI ALSHRAFI | 12/8/2023 | |||||||
| AMERICAN EXPRESS NATIONAL BANK vs RAMI ALSHRAFI | |||||||||
| 23CVF03970 | ROCHELLE MAURICE | 12/8/2023 | |||||||
| NCB MANAGEMENT SERVICES, INC vs ROCHELLE MAURICE | |||||||||
| 23CVF03969 | JASON ANDREWS | 12/8/2023 | |||||||
| CAVALRY SPV 1, LLC vs JASON ANDREWS | |||||||||
| 23CVF03968 | TRACY DAVIS | 12/8/2023 | |||||||
| ONEMAIN FINANCIAL GROUP, LLC C/O LEVY & ASSOCIATES LLC vs TRACY DAVIS | |||||||||
| 23CVF03627 | TROY GANTE | 12/8/2023 | |||||||
| CAVALRY SPV I, LLC C/O LEVY & ASSOCIATES LLC vs TROY GANTE | |||||||||
| 23CVF03967 | WHITTLEY RIEGER | 12/8/2023 | |||||||
| RESURGENT RECEIVALBLES LLC vs WHITTLEY RIEGER | |||||||||
| 21CVF02127 | RONALD W DAVIDSON | 12/8/2023 | |||||||
| ABSOLUTE RESOLUTIONS INVESTMENTS vs RONALD W DAVIDSON | |||||||||
| 23CVI03751 | STEPHANIE HARPER | 12/8/2023 | |||||||
| COLDWELL BANKER HERITAGE vs STEPHANIE HARPER | |||||||||
| 23CVF03217 | PHOENIX TRANSPORTATION LLC AND FREDERICO TEIXEIRA | 12/8/2023 | |||||||
| GUTTMAN ENERGY, INC vs PHOENIX TRANSPORTATION LLC and FREDERICO TEIXEIRA | |||||||||
| 23CVF03927 | CANDACE M KRAUS | 12/8/2023 | |||||||
| THOMAS SCHIFF vs CANDACE M KRAUS | |||||||||
| 23CVI03615 | AMERICAN PRIDE LAWN & LANDSCAPIN | 12/7/2023 | |||||||
| GEORGE STEBERL vs AMERICAN PRIDE LAWN & LANDSCAPIN | |||||||||
| 23CVI03392 | PHENIX MEDIA & ZEN BUSINESS INC | 12/7/2023 | |||||||
| UNBELIEVABULLS vs PHENIX MEDIA & ZEN BUSINESS INC | |||||||||
| 23CVF02565 | JENNIFER B HURSEY | 12/7/2023 | |||||||
| STEVE RAUCH, INC vs JENNIFER B HURSEY | |||||||||
|
Previous 1, 2, 3 ... 313, 314, 315 ... 947, 948, 949 Next |
|||||||||
