18538 Cases | Kettering Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 23CVI03444 | ANNETTE ALLEGRA AND KEVIN ALDREDGE JR. | 10/24/2023 | |||||||
| UNBELIEVABULLS vs ANNETTE ALLEGRA and KEVIN ALDREDGE Jr. | |||||||||
| 23CVI03457 | LA'RON HARRISON | 10/24/2023 | |||||||
| IMANI GEORGE vs LA'RON HARRISON | |||||||||
| 23CVI03443 | TODD MCNEAL | 10/24/2023 | |||||||
| UNBELIEVABULLS vs TODD MCNEAL | |||||||||
| 23CVF02999 | DANIEL S CARON | 10/23/2023 | |||||||
| CKS PRIME INVESTMENTS, LLC vs DANIEL S CARON | |||||||||
| 23CVF03056 | RICHARD MUSICK | 10/23/2023 | |||||||
| VELOCITY INVESTMENTS LLC vs RICHARD MUSICK | |||||||||
| 23CVF02863 | CHARKAY ALLEN AND TOTSIANNA BROWN | 10/23/2023 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs CHARKAY ALLEN and TOTSIANNA BROWN | |||||||||
| 23CVF03032 | KELLI MOHR | 10/23/2023 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs KELLI MOHR | |||||||||
| 23CVF02159 | EMILY PERKINS | 10/20/2023 | |||||||
| ADLP INVESTMENTS LLC SERIES I vs EMILY PERKINS | |||||||||
| 23CVF02066 | KYLE LOONEY AND HEIDI M SANDERS | 10/20/2023 | |||||||
| DOVETREE TIC 1. LLC vs KYLE LOONEY and HEIDI M SANDERS | |||||||||
| 23CVF02121 | JAZZMYN BROOKS | 10/20/2023 | |||||||
| ADLP INVESTMENTS LLC, SERIES 1 vs JAZZMYN BROOKS | |||||||||
| 22CVF04054 | JONESSA M MOORE | 10/20/2023 | |||||||
| ADLP INVESTMENTS LLC, SERIES 1 vs JONESSA M MOORE | |||||||||
| 23CVF02157 | CARLETTA RAE RILEY | 10/20/2023 | |||||||
| ADLP INVESTMENTS LLC SERIES I vs CARLETTA RAE RILEY | |||||||||
| 23CVF02143 | MARKETTA HARVEY | 10/20/2023 | |||||||
| ADLP INVESTMENTS LLC SERIES I vs MARKETTA HARVEY | |||||||||
| 23CVF02139 | DEVON MAXWELL | 10/20/2023 | |||||||
| BYRIDER FINANCE, LLC vs DEVON MAXWELL | |||||||||
| 23CVF02197 | DYLAN KING | 10/20/2023 | |||||||
| BYRIDER FINANCE, LLC vs DYLAN KING | |||||||||
| 23CVF02145 | DONNA KORTE | 10/20/2023 | |||||||
| ADLP INVESTMENTS LLC, SERIES 1 vs DONNA KORTE | |||||||||
| 23CVI03135 | BRANDON CROW | 10/19/2023 | |||||||
| KINGSLEY OROCK vs BRANDON CROW | |||||||||
| 23CVI03279 | MIDAS | 10/19/2023 | |||||||
| VALERIE VOGAN vs MIDAS | |||||||||
| 23CVF03110 | MARTIN L SHIPLEY | 10/18/2023 | |||||||
| WELLS FARGO BANK, N.A. vs MARTIN L SHIPLEY | |||||||||
|
Previous 1, 2, 3 ... 302, 303, 304 ... 925, 926, 927 Next |
|||||||||
