18083 Cases | Kettering Municipal Assignments
Case Number | Defendant | Date | |||||||
23CVF03951 | 2/12/2024 | ||||||||
EAGLE LOAN COMPANY OF OHIO, INC vs | |||||||||
23CVF02950 | 2/12/2024 | ||||||||
PORTFOLIO RECOVERY ASSOC, LLC vs | |||||||||
23CVF03749 | 2/12/2024 | ||||||||
PELLA SALES, INC vs | |||||||||
23CVF02186 | 2/12/2024 | ||||||||
MIDLAND CREDIT MANAGEMENT INC vs | |||||||||
23CVF03436 | 2/12/2024 | ||||||||
MIDLAND CREDIT MANAGEMENT INC vs | |||||||||
23CVF03647 | 2/12/2024 | ||||||||
CAVALRY SPV I, LLC vs | |||||||||
23CVG02772 | 2/11/2024 | ||||||||
DIX ROAD PROPERTY MANAGEMENT LLC vs | |||||||||
23CVF03691 | 2/11/2024 | ||||||||
DAY AIR CREDIT UNION INC vs | |||||||||
23CVF03756 | 2/8/2024 | ||||||||
EAGLE LOAN COMPANY OF OHIO, INC vs | |||||||||
23CVI03896 | 2/8/2024 | ||||||||
CHRISTOPHER WARSITZ vs | |||||||||
23CVF02973 | 2/8/2024 | ||||||||
U.S.BANK NATIONAL ASSOCIATION vs | |||||||||
23CVF03228 | 2/8/2024 | ||||||||
TD BANK USA, N.A. C/O TARGET ENTERPRISE, INC vs | |||||||||
23CVF03536 | 2/8/2024 | ||||||||
EAGLE LOAN COMPANY OF OHIO, INC vs | |||||||||
23CVF03755 | 2/8/2024 | ||||||||
EAGLE LOAN COMPANY OF OHIO, INC vs | |||||||||
23CVF02235 | 2/8/2024 | ||||||||
EAGLE LOAN COMPANY OF OHIO, INC vs | |||||||||
23CVF03683 | 2/8/2024 | ||||||||
CAPITAL ONE BANK (USA), N.A. vs | |||||||||
23CVF02728 | JERRY ENGLE | 1/30/2024 | |||||||
CREDIT CORP SOLUTIONS INC vs JERRY ENGLE | |||||||||
23CVG03671 | CYNTHIA RAND | 1/30/2024 | |||||||
KEO MANAGEMENT, LLC vs CYNTHIA RAND | |||||||||
23CVF04047 | PAULA L ROBINSON | 1/30/2024 | |||||||
TD BANK USA, N.A. AS SUCCESSOR I TO TARGET NATIONAL BANK vs PAULA L ROBINSON | |||||||||
Previous 1, 2, 3 ... 222, 223, 224 ... 903, 904, 905 Next |