18420 Cases | Kettering Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 25CVF02851 | KATHRYN S MOORE | 11/4/2025 | |||||||
| FIRST NATIONAL BANK OF OMAHA vs KATHRYN S MOORE | |||||||||
| 25CVI04154 | THOMAS REAGAN | 11/4/2025 | |||||||
| JOHN D SMITH CO., LPA vs THOMAS REAGAN | |||||||||
| 25CVF03569 | LANCE T BOLDEN | 11/4/2025 | |||||||
| CAPITAL ONE, N.A. vs LANCE T BOLDEN | |||||||||
| 25CVG04410 | CHRISTOPHER L MILES AND CHELSEA M JONES | 11/4/2025 | |||||||
| DIX ROAD PORPERTY MANAGEMENT, LLC vs CHRISTOPHER L MILES AND CHELSEA M JONES | |||||||||
| 20CVF03421 | DERAY ROBINSON | 11/4/2025 | |||||||
| DAY AIR CREDIT UNION, INC vs DERAY ROBINSON | |||||||||
| 25CVG04452 | CAYCE JONES | 11/4/2025 | |||||||
| BIRGE & HELD ASSET MGMT FOR NEW VILLAGER LLC vs CAYCE JONES | |||||||||
| 21CVF02413 | SANDRA L HARUTYUNYAN | 11/4/2025 | |||||||
| MIDLAND CREDIT MANAGEMENT, INC vs SANDRA L HARUTYUNYAN | |||||||||
| 23CVG03622 | MAURY MCCOY | 11/4/2025 | |||||||
| THOMAS BURKHARDT vs MAURY MCCOY | |||||||||
| 25CVG04416 | CHRIS JOHNSON | 11/4/2025 | |||||||
| KETTERING ESTATES LLC vs CHRIS JOHNSON | |||||||||
| 25CVG04413 | BREANNA BAKER | 11/4/2025 | |||||||
| TOWNE PROPERTIES FOR BEAVER RIDGE, LLC vs BREANNA BAKER | |||||||||
| 25CVF04115 | DEBRA L PANTOJA | 11/4/2025 | |||||||
| TD BANK USA, N.A. SUCCESSOR IN INTEREST TO TARGET vs DEBRA L PANTOJA | |||||||||
| 25CVG04457 | ANTHONY MATTHEWS | 11/4/2025 | |||||||
| MORELAND LANDINGS WASHINGTON TOWNSHIP, LLC vs ANTHONY MATTHEWS | |||||||||
| 25CVF02393 | MEGHAN CREECH | 11/4/2025 | |||||||
| DISCOVER BANK vs MEGHAN CREECH | |||||||||
| 25CVF03364 | MILANI TONEY | 10/31/2025 | |||||||
| JEFFERSON CAPITAL SYSTEMS LLC vs MILANI TONEY | |||||||||
| 25CVF03650 | STEVEN C MCDANIEL | 10/31/2025 | |||||||
| EAGLE LOAN COMPANY OF OHIO, INC. vs STEVEN C MCDANIEL | |||||||||
| 24CVF04179 | ANNA M YARNAL | 10/31/2025 | |||||||
| CAPITAL ONE BANK (USA), N.A. C/O LYONS, DOUGHTY & VELDHUIS, P vs ANNA M YARNAL | |||||||||
| 25CVF03245 | TIM A WELCH | 10/31/2025 | |||||||
| BANK OF AMERICA, N.A. vs TIM A WELCH | |||||||||
| 25CVI04076 | MATTHEW D. CLEMMER | 10/30/2025 | |||||||
| JOHNATHAN RHODES vs MATTHEW D. CLEMMER | |||||||||
| 25CVF02636 | BRE ANNA MONAYE BAKER | 10/30/2025 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs BRE ANNA MONAYE BAKER | |||||||||
|
Previous 1, 2, 3 ... 18, 19, 20 ... 919, 920, 921 Next |
|||||||||
