18757 Cases | Kettering Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 25CVG02595 | GABRIEL DELACRUZ, TY COUDRIET | 4/15/2025 | |||||||
| MONARCH INVESTMENT & MGMT GROUP, LLC AGT FOR GK OH APARTM vs GABRIEL DELACRUZ, TY COU... | |||||||||
| 25CVG02596 | RONNIE LEISURE | 4/15/2025 | |||||||
| JONATHAN MURRAY vs RONNIE LEISURE | |||||||||
| 25CVI02353 | S&T TRANSMISSIONS C/O SHAWN WAREING | 4/15/2025 | |||||||
| CONNIE SANDERS vs S&T TRANSMISSIONS C/O SHAWN WAREING | |||||||||
| 24CVI04279 | MICHAEL MARSHALL | 4/15/2025 | |||||||
| VICTOR WANG vs MICHAEL MARSHALL | |||||||||
| 25CVI02133 | CHRIS BAIRD, CB'S SEASONAL SOLUTIONS | 4/15/2025 | |||||||
| KEVIN LAVOIE vs CHRIS BAIRD, CB'S SEASONAL SOLUTIONS | |||||||||
| 24CVI03113 | R&M SERVANT AUTO LLC | 4/15/2025 | |||||||
| RICHARD L BALL vs R&M SERVANT AUTO LLC | |||||||||
| 25CVG02594 | STEPHEN WILDER | 4/15/2025 | |||||||
| EVANIR PROPERTY MANAGEMENT FOR ENJ INVESTMENT GROUP LLC vs STEPHEN WILDER | |||||||||
| 25CVF02257 | MICHAEL GRIMM | 4/14/2025 | |||||||
| DAY AIR CREDIT UNION, INC vs MICHAEL GRIMM | |||||||||
| 24CVF03092 | MICHAEL MOSSBARGER | 4/14/2025 | |||||||
| PORTFOLIO RECOVER ASSOCIATES, LLC vs MICHAEL MOSSBARGER | |||||||||
| 25CVF02377 | NICOLE A CLEMMONS | 4/14/2025 | |||||||
| CAPITAL ONE, N.A. C/O LYONS, DOUGHTY & VELDHUIS, P vs NICOLE A CLEMMONS | |||||||||
| 24CVF03147 | QUINTIN NEIHEISEL | 4/14/2025 | |||||||
| JPMORGAN CHASE BANK, N.A. C/O LYONS, DOUGHTY & VELDHUIS, P vs QUINTIN NEIHEISEL | |||||||||
| 24CVF03267 | CHARLES E WHITAKER | 4/11/2025 | |||||||
| JPMORGAN CHASE BANK, N.A. vs CHARLES E WHITAKER | |||||||||
| 24CVF03880 | ASTRYD ELIZABETH RAMOS | 4/11/2025 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs ASTRYD ELIZABETH RAMOS | |||||||||
| 24CVF04604 | COREY A SCHRIER | 4/11/2025 | |||||||
| CAPITAL ONE , N.A. vs COREY A SCHRIER | |||||||||
| 24CVF04410 | TIMOTHY E SOMMER | 4/11/2025 | |||||||
| DISCOVER BANK vs TIMOTHY E SOMMER | |||||||||
| 24CVF04196 | SAED J. KHALED | 4/11/2025 | |||||||
| WELLS FARGO BANK, N.A. vs SAED J. KHALED | |||||||||
| 24CVF02975 | TIMIKA BAXTER | 4/10/2025 | |||||||
| H & S FINANCIAL, INC vs TIMIKA BAXTER | |||||||||
| 24CVF03619 | ANTHONY BURTON | 4/9/2025 | |||||||
| CAPITAL AUTO CREDIT LLC vs ANTHONY BURTON | |||||||||
|
Previous 1, 2, 3 ... 137, 138, 139 ... 936, 937, 938 Next |
|||||||||
