18224 Cases | Kettering Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 24CVF02623 | JESSICA NOXON | 4/2/2025 | |||||||
| ONEMAIN FINANCIAL GROUP, LLC C/O LEVY & ASSOCIATES, LLC vs JESSICA NOXON | |||||||||
| 24CVF04327 | JEREMY G BLANKENSHIP | 4/2/2025 | |||||||
| EAGLE LOAN COMPANY OF OHIO vs JEREMY G BLANKENSHIP | |||||||||
| 24CVF03436 | RYAN K LAKES | 4/2/2025 | |||||||
| CREDIT ACCEPTANCE CORPORATION vs RYAN K LAKES | |||||||||
| 24CVF03084 | JOE MENEFEE | 4/2/2025 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES, LLC vs JOE MENEFEE | |||||||||
| 24CVF04518 | COLTON E BLACK | 4/2/2025 | |||||||
| TD BANK USA, N.A. C/O TARGET ENTERPRISE, INC vs COLTON E BLACK | |||||||||
| 25CVG02448 | MARY ANN FITZWATER | 4/1/2025 | |||||||
| CENTURY 21 THE GENE GROUP vs MARY ANN FITZWATER | |||||||||
| 25CVF02182 | MICHELLE STECK | 4/1/2025 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES LLC vs MICHELLE STECK | |||||||||
| 24CVF03897 | SARAH PETERS | 4/1/2025 | |||||||
| LVNV FUNDING LLC vs SARAH PETERS | |||||||||
| 24CVF03678 | TRALENA RAZOR | 4/1/2025 | |||||||
| DISCOVER BANK vs TRALENA RAZOR | |||||||||
| 24CVF03834 | COLETTE A SAPP | 4/1/2025 | |||||||
| CAPITAL ONE, N.A. vs COLETTE A SAPP | |||||||||
| 24CVF03831 | OLIVIA G MEFFORD | 4/1/2025 | |||||||
| CAPITAL ONE, N.A. vs OLIVIA G MEFFORD | |||||||||
| 24CVF03918 | HANNA M SHEPHARD | 4/1/2025 | |||||||
| CAPITAL ONE , N.A. vs HANNA M SHEPHARD | |||||||||
| 24CVF04487 | ANDREA STAYNER | 4/1/2025 | |||||||
| CAPITAL ONE, N.A. vs ANDREA STAYNER | |||||||||
| 24CVF03754 | COLETTE SAPP | 4/1/2025 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES LLC vs COLETTE SAPP | |||||||||
| 24CVF04396 | DAVID B STROOP | 4/1/2025 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs DAVID B STROOP | |||||||||
| 24CVF04536 | JULIANNE R ROUSE | 4/1/2025 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs JULIANNE R ROUSE | |||||||||
|
Previous 1, 2, 3 ... 99, 100, 101 ... 910, 911, 912 Next |
|||||||||
