18224 Cases | Kettering Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 18CVF03952 | HEATHER VITTORIO | 12/10/2018 | |||||||
| U.S. BANK NATIONAL ASSOCIATION vs HEATHER VITTORIO | |||||||||
| 18CVF02099 | STEPHEN J PARTENACH III | 12/10/2018 | |||||||
| CITIBANK, N.A. vs STEPHEN J PARTENACH III | |||||||||
| 18CVF03956 | DALE L MASSIE | 12/10/2018 | |||||||
| PORTFOLIO RECOVERY ASSOC., LLC vs DALE L MASSIE | |||||||||
| 18CVF02808 | DANIEL MOORE | 12/10/2018 | |||||||
| MIDLAND FUNDING LLC vs DANIEL MOORE | |||||||||
| 18CVF02606 | RICHARD WALTON | 12/10/2018 | |||||||
| MIDLAND FUNDING LLC vs RICHARD WALTON | |||||||||
| 18CVF03408 | BENJAMIN KEARNEY | 12/10/2018 | |||||||
| MIDLAND FUNDING LLC vs BENJAMIN KEARNEY | |||||||||
| 18CVF03955 | DANIEL W CAHALL | 12/10/2018 | |||||||
| TD BANK USA, N.A. SUCCESSOR IN INTEREST TO TARGET vs DANIEL W CAHALL | |||||||||
| 18CVF03954 | ANTHONY FIORI | 12/10/2018 | |||||||
| VELOCITY INVESTMENTS LLC LENDINGCLUB CORP. / WEBBANK vs ANTHONY FIORI | |||||||||
| 18CVF03953 | LINDA LAMBERT | 12/10/2018 | |||||||
| SYNCHRONY BANK vs LINDA LAMBERT | |||||||||
| 18CVF03951 | EUNICE F ALVEY | 12/10/2018 | |||||||
| DISCOVER BANK C/O ZWICKER & ASSOC, P.C. vs EUNICE F ALVEY | |||||||||
| 18CVF03462 | JENNIFER L MILLER | 12/7/2018 | |||||||
| EMERGENCY PROFESSIONAL SERVICES vs JENNIFER L MILLER | |||||||||
| 18CVF03688 | JENNIFER L SMITH | 12/7/2018 | |||||||
| CACH, LLC vs JENNIFER L SMITH | |||||||||
| 18CVF03256 | KIMBERLY FLYNN | 12/7/2018 | |||||||
| NEWCOMER FUNERAL SERVICE GROUP, vs KIMBERLY FLYNN | |||||||||
| 17CVF02820 | CHARLES MILLER | 12/7/2018 | |||||||
| LVNV FUNDING LLC vs CHARLES MILLER | |||||||||
| 18CVF03564 | D'ON M INGRAM | 12/7/2018 | |||||||
| CBCS vs D'ON M INGRAM | |||||||||
| 18CVF03344 | LORETTA LEMMON AND JENNIFER LEMMON | 12/7/2018 | |||||||
| MARINER FINANCE LLC vs LORETTA LEMMON and JENNIFER LEMMON | |||||||||
|
Previous 1, 2, 3 ... 886, 887, 888 ... 910, 911, 912 Next |
|||||||||
