18698 Cases | Kettering Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 18CVF04036 | VIRGIL SCOTT WRIGHT | 2/18/2019 | |||||||
| MARINER FINANCE, LLC vs VIRGIL SCOTT WRIGHT | |||||||||
| 18CVF03834 | BARBARA D PETERSEN | 2/18/2019 | |||||||
| MSW CAPITAL LLC vs BARBARA D PETERSEN | |||||||||
| 18CVF03555 | MARJORIE GARDNER | 2/17/2019 | |||||||
| SYNCHRONY BANK vs MARJORIE GARDNER | |||||||||
| 19CVG02108 | NICOLE EGER | 2/14/2019 | |||||||
| MILLER FARM APTS, LLC vs NICOLE EGER | |||||||||
| 19CVG02109 | ESTER OWENS | 2/14/2019 | |||||||
| MILLER FARM APTS. LLC vs ESTER OWENS | |||||||||
| 18CVV00096 | DON PETIT OHIO DEPT OF MOTOR VEHICLES | 2/14/2019 | |||||||
| JAMIE LIEURANCE vs DON PETIT OHIO DEPT OF MOTOR VEHICLES | |||||||||
| 19CVV00003 | BUREAU OF MOTOR VEHICLES DON PETIT, REGISTRAR | 2/14/2019 | |||||||
| JOHN WETZIG vs BUREAU OF MOTOR VEHICLES DON PETIT, REGISTRAR | |||||||||
| 18CVF02791 | SHANE WOLFINBARGER | 2/13/2019 | |||||||
| DAY AIR CREDIT UNION INC vs SHANE WOLFINBARGER | |||||||||
| 18CVF03626 | JAMES GARRISON | 2/13/2019 | |||||||
| VAUGHN GROUP LTD vs JAMES GARRISON | |||||||||
| 18CVF03914 | LOREN WEGH | 2/13/2019 | |||||||
| MIDLAND FUNDING LLC vs LOREN WEGH | |||||||||
| 18CVF03801 | ANGELA CURTIS | 2/13/2019 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES, L vs ANGELA CURTIS | |||||||||
| 18CVF02479 | SARA BOYD | 2/13/2019 | |||||||
| PORTFOLIO RECOVERY ASSN. LLC ASSIGNEE OF CITIBANK SD, NA vs SARA BOYD | |||||||||
| 18CVF03676 | PENNY COOKSEY | 2/13/2019 | |||||||
| PORTFOLIO RECOVERY ASSOC., LLC vs PENNY COOKSEY | |||||||||
| 18CVF02866 | KIMBERLY HARVEY | 2/13/2019 | |||||||
| PORTFOLIO RECOVERY ASSN. LLC vs KIMBERLY HARVEY | |||||||||
| 18CVF03829 | KRISTINA BURTON | 2/13/2019 | |||||||
| MIDLAND FUNDING LLC vs KRISTINA BURTON | |||||||||
| 18CVF03452 | TOMAS SCHROEDER | 2/13/2019 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES, L vs TOMAS SCHROEDER | |||||||||
| 18CVF04013 | VALERIE S MCINTOSH | 2/13/2019 | |||||||
| PATHFINDER REALTY INC vs VALERIE S MCINTOSH | |||||||||
| 18CVI03933 | CRAIG MOORE, LT AND CITY OF KETTERING | 2/12/2019 | |||||||
| BRENDAN E SULLIVAN vs CRAIG MOORE, LT AND CITY OF KETTERING | |||||||||
| 18CVF03906 | DANIEL AMBURGEY | 2/12/2019 | |||||||
| MARINER FINANCE, LLC vs DANIEL AMBURGEY | |||||||||
|
Previous 1, 2, 3 ... 872, 873, 874 ... 933, 934, 935 Next |
|||||||||
