18224 Cases | Kettering Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 18CVF03719 | ANGEL J MOHLER | 1/17/2019 | |||||||
| UNIVERSAL 1 CREDIT UNION INC vs ANGEL J MOHLER | |||||||||
| 18CVF03126 | DAVID GREENE | 1/17/2019 | |||||||
| JH PORTFOLIO DEBT EQUITIES LLC C/O LEVY & ASSOCIATES LLC vs DAVID GREENE | |||||||||
| 18CVF02096 | SHANETTE R TILLIS | 1/17/2019 | |||||||
| AUTOVEST LLC vs SHANETTE R TILLIS | |||||||||
| 19CVG02008 | SHERRY BRITTON AND RICHARD BRYAN | 1/17/2019 | |||||||
| GEORGETOWN OF KETTERING vs SHERRY BRITTON and RICHARD BRYAN | |||||||||
| 19CVF02125 | NOEL BRIONES | 1/17/2019 | |||||||
| DISCOVER BANK vs NOEL BRIONES | |||||||||
| 19CVG02124 | TIFFANY NOLEN | 1/17/2019 | |||||||
| PRINCETON MANAGEMENT, LLC vs TIFFANY NOLEN | |||||||||
| 19CVG02123 | PAMILAI ROGERS | 1/17/2019 | |||||||
| HUNTLEY RIDGE LLC vs PAMILAI ROGERS | |||||||||
| 19CVG02122 | PIERRE WILLIAMS | 1/17/2019 | |||||||
| PRINCETON MANAGEMENT, LLC vs PIERRE WILLIAMS | |||||||||
| 19CVG02121 | ERIN BRENNER | 1/17/2019 | |||||||
| PRINCETON MANAGEMENT, LLC vs ERIN BRENNER | |||||||||
| 18CVF03685 | DANIELLE L MCELROY | 1/17/2019 | |||||||
| CACH, LLC vs DANIELLE L MCELROY | |||||||||
| 19CVG02120 | SARAH QUINN | 1/17/2019 | |||||||
| PRINCETON MANAGEMENT, LLC vs SARAH QUINN | |||||||||
| 19CVG02119 | CHRISTINE A MCCONNELL | 1/17/2019 | |||||||
| OPM INVESTMENTS, INC vs CHRISTINE A MCCONNELL | |||||||||
| 17CVF02807 | DEBRA ENGLE | 1/17/2019 | |||||||
| LVNV FUNDING LLC vs DEBRA ENGLE | |||||||||
| 18CVF03711 | MICHAEL S PENDELL | 1/17/2019 | |||||||
| UNIVERSAL 1 CREDIT UNION vs MICHAEL S PENDELL | |||||||||
| 19CVG02044 | MICHELLE R UZZELL | 1/17/2019 | |||||||
| SJA RENTALS LLC vs MICHELLE R UZZELL | |||||||||
| 18CVF03403 | DANIELLE MACKEY | 1/17/2019 | |||||||
| MIDLAND FUNDING LLC vs DANIELLE MACKEY | |||||||||
|
Previous 1, 2, 3 ... 859, 860, 861 ... 910, 911, 912 Next |
|||||||||
