18224 Cases | Kettering Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 19CVF02132 | DAVID STOEHR | 1/18/2019 | |||||||
| AMERICAN EXPRESS NATIONAL BANK vs DAVID STOEHR | |||||||||
| 19CVF02134 | HEDDI TROTMAN | 1/18/2019 | |||||||
| PORTFOLIO RECOVERY ASSOC., LLC vs HEDDI TROTMAN | |||||||||
| 19CVF02133 | GREG ROYALTY | 1/18/2019 | |||||||
| PORTFOLIO RECOVERY ASSOC., LLC vs GREG ROYALTY | |||||||||
| 18CVF02949 | STELLA DIAWUO | 1/18/2019 | |||||||
| SYNCHRONY BANK vs STELLA DIAWUO | |||||||||
| 18CVF03265 | JAMES L MILLER | 1/18/2019 | |||||||
| BANK OF AMERICA N.A. C/O LEVY & ASSOCIATES LLC vs JAMES L MILLER | |||||||||
| 18CVF03715 | RAPHAEL RUETH | 1/18/2019 | |||||||
| CREDIT ACCEPTANCE CORPORATION vs RAPHAEL RUETH | |||||||||
| 18CVF03777 | PAUL COMBS | 1/18/2019 | |||||||
| CAVALRY SPV I, LLC vs PAUL COMBS | |||||||||
| 18CVF03793 | RICHARD M TUTTLE | 1/18/2019 | |||||||
| CITY OF KETTERING vs RICHARD M TUTTLE | |||||||||
| 18CVF03591 | JUDY HUCKLEBRRY | 1/18/2019 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES LL vs JUDY HUCKLEBRRY | |||||||||
| 18CVF02849 | JULIE SMITH | 1/18/2019 | |||||||
| LVNV FUNDING LLC vs JULIE SMITH | |||||||||
| 19CVF02131 | ZACHERY KING | 1/18/2019 | |||||||
| MARINER FINANCE LLC vs ZACHERY KING | |||||||||
| 19CVF02130 | CHRISTOPHER L RETTIG | 1/18/2019 | |||||||
| MARINER FINANCE LLC vs CHRISTOPHER L RETTIG | |||||||||
| 18CVF02072 | MICHAEL M MARVICH | 1/18/2019 | |||||||
| WEBCOLLEX, LLC vs MICHAEL M MARVICH | |||||||||
| 18CVF02568 | LUKE G FLOHRE | 1/18/2019 | |||||||
| PORTFOLIO RECOVERY ASSOC. LLC vs LUKE G FLOHRE | |||||||||
| 18CVF03830 | CAMPOS CONSTRUCTION, INC | 1/18/2019 | |||||||
| IMPERIAL PFS CREDIT CORPORATION vs CAMPOS CONSTRUCTION, INC | |||||||||
| 18CVF03704 | TIMOTHY JONES | 1/18/2019 | |||||||
| LVNV FUNDING LLC vs TIMOTHY JONES | |||||||||
| 19CVI02129 | DENNIS NOBLE | 1/18/2019 | |||||||
| BRENT A SLOOP vs DENNIS NOBLE | |||||||||
|
Previous 1, 2, 3 ... 857, 858, 859 ... 910, 911, 912 Next |
|||||||||
