17493 Cases | Kettering Municipal Assignments
Case Number | Defendant | Date | |||||||
19CVG02119 | CHRISTINE A MCCONNELL | 1/17/2019 | |||||||
OPM INVESTMENTS, INC vs CHRISTINE A MCCONNELL | |||||||||
19CVG02008 | SHERRY BRITTON AND RICHARD BRYAN | 1/17/2019 | |||||||
GEORGETOWN OF KETTERING vs SHERRY BRITTON and RICHARD BRYAN | |||||||||
19CVF02125 | NOEL BRIONES | 1/17/2019 | |||||||
DISCOVER BANK vs NOEL BRIONES | |||||||||
19CVG02124 | TIFFANY NOLEN | 1/17/2019 | |||||||
PRINCETON MANAGEMENT, LLC vs TIFFANY NOLEN | |||||||||
19CVG02123 | PAMILAI ROGERS | 1/17/2019 | |||||||
HUNTLEY RIDGE LLC vs PAMILAI ROGERS | |||||||||
19CVG02122 | PIERRE WILLIAMS | 1/17/2019 | |||||||
PRINCETON MANAGEMENT, LLC vs PIERRE WILLIAMS | |||||||||
19CVG02121 | ERIN BRENNER | 1/17/2019 | |||||||
PRINCETON MANAGEMENT, LLC vs ERIN BRENNER | |||||||||
18CVF03719 | ANGEL J MOHLER | 1/17/2019 | |||||||
UNIVERSAL 1 CREDIT UNION INC vs ANGEL J MOHLER | |||||||||
19CVG02120 | SARAH QUINN | 1/17/2019 | |||||||
PRINCETON MANAGEMENT, LLC vs SARAH QUINN | |||||||||
18CVF03929 | POLLY MOBBS | 1/17/2019 | |||||||
OAKWOOD EYE CLINIC vs POLLY MOBBS | |||||||||
17CVF02807 | DEBRA ENGLE | 1/17/2019 | |||||||
LVNV FUNDING LLC vs DEBRA ENGLE | |||||||||
18CVF03711 | MICHAEL S PENDELL | 1/17/2019 | |||||||
UNIVERSAL 1 CREDIT UNION vs MICHAEL S PENDELL | |||||||||
19CVG02044 | MICHELLE R UZZELL | 1/17/2019 | |||||||
SJA RENTALS LLC vs MICHELLE R UZZELL | |||||||||
18CVF03403 | DANIELLE MACKEY | 1/17/2019 | |||||||
MIDLAND FUNDING LLC vs DANIELLE MACKEY | |||||||||
18CVF03590 | RHYESA JACKSON | 1/17/2019 | |||||||
MIDLAND FUNDING LLC vs RHYESA JACKSON | |||||||||
18CVF03685 | DANIELLE L MCELROY | 1/17/2019 | |||||||
CACH, LLC vs DANIELLE L MCELROY | |||||||||
18CVF03689 | DEVON N VAUGHT | 1/17/2019 | |||||||
CACH, LLC vs DEVON N VAUGHT | |||||||||
Previous 1, 2, 3 ... 786, 787, 788 ... 873, 874, 875 Next |