18698 Cases | Kettering Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 19CVF02999 | PHILIP P PETERSON AND DELISTA RHODES | 10/16/2019 | |||||||
| PATHFINDER REALTY INC vs PHILIP P PETERSON and DELISTA RHODES | |||||||||
| 19CVF03331 | MICHELLE L KOSSLER | 10/15/2019 | |||||||
| CBCS vs MICHELLE L KOSSLER | |||||||||
| 19CVG03822 | VICTORIA SANDERS | 10/15/2019 | |||||||
| CHEVY CHASE PARK APARTMENTS vs VICTORIA SANDERS | |||||||||
| 19CVG03821 | ELIZABETH CARSON | 10/15/2019 | |||||||
| CHEVY CHASE PARK APARTMENTS vs ELIZABETH CARSON | |||||||||
| 19CVG03820 | JACQUELINE KURTZ AND JACOB LEITER | 10/15/2019 | |||||||
| DAF INVESTMENT PROPERTY MGMT vs JACQUELINE KURTZ and JACOB LEITER | |||||||||
| 19CVG03817 | KENNETH LONG | 10/15/2019 | |||||||
| VICTORIA LISTON vs KENNETH LONG | |||||||||
| 18CVF03315 | LUZ JIMENEZ | 10/15/2019 | |||||||
| MIDLAND FUNDING LLC vs LUZ JIMENEZ | |||||||||
| 17CVF03007 | AMY L FOSTON | 10/15/2019 | |||||||
| CITY OF KETTERING vs AMY L FOSTON | |||||||||
| 19CVG03794 | VALARIA CASTLE | 10/15/2019 | |||||||
| PREMIER REAL ESTATE MANAGEMENT, LLC vs VALARIA CASTLE | |||||||||
| 19CVG03793 | RUTH MOSER | 10/15/2019 | |||||||
| TOWNE PROPERTIES FOR PARAGON ASSOCIATES vs RUTH MOSER | |||||||||
| 18CVF03612 | SHELLIE STOLFO | 10/15/2019 | |||||||
| BUCKEYE CREDIT SOLUTIONS LLC vs SHELLIE STOLFO | |||||||||
| 19CVE03432 | DANIEL K MORAVEK | 10/15/2019 | |||||||
| ANTON'S CAB SERVICE LLC vs DANIEL K MORAVEK | |||||||||
| 19CVF02968 | CHRIS COUCH | 10/15/2019 | |||||||
| IRMA GOHEEN vs CHRIS COUCH | |||||||||
| 19CVF02855 | USAA INSURANCE COMPANY AND MARK STANSBERRY AND LIA... | 10/15/2019 | |||||||
| MICHAEL MCADAMS vs USAA INSURANCE COMPANY and MARK STANSBERRY and LIA... | |||||||||
| 19CVF02345 | TIMOTHY NICOLL | 10/15/2019 | |||||||
| MIDLAND FUNDING LLC vs TIMOTHY NICOLL | |||||||||
| 19CVF02775 | ANNETTE SALYER | 10/15/2019 | |||||||
| SYNCHRONY BANK vs ANNETTE SALYER | |||||||||
| 19CVF03046 | TYLER JUMP | 10/15/2019 | |||||||
| CBCS vs TYLER JUMP | |||||||||
| 19CVF03415 | DANNY ELOFSKEY | 10/15/2019 | |||||||
| CBCS vs DANNY ELOFSKEY | |||||||||
| 19CVF03443 | SEAN A DEPPEN | 10/15/2019 | |||||||
| CBCS vs SEAN A DEPPEN | |||||||||
|
Previous 1, 2, 3 ... 780, 781, 782 ... 933, 934, 935 Next |
|||||||||
