18224 Cases | Kettering Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 19CVF02905 | KARL ABEND | 10/7/2019 | |||||||
| CREDIT CORP SOLUTIONS, INC. vs KARL ABEND | |||||||||
| 19CVF02584 | JOSHUA BENNETT | 10/7/2019 | |||||||
| CREDIT CORP SOLUTIONS INC vs JOSHUA BENNETT | |||||||||
| 19CVF02462 | 10/7/2019 | ||||||||
| vs | |||||||||
| 19CVG02649 | ASHLEY CRUZ AND JOSIE ZAMORA | 10/7/2019 | |||||||
| CORNERSTONE - GOVERNORS SQUARE, vs ASHLEY CRUZ and JOSIE ZAMORA | |||||||||
| 19CVF02544 | RICHARD HEMM | 10/7/2019 | |||||||
| THOMAS SCHIFF vs RICHARD HEMM | |||||||||
| 19CVF02977 | CONSTANCE ELIZABETH EWART | 10/7/2019 | |||||||
| CITY OF KETTERING vs CONSTANCE ELIZABETH EWART | |||||||||
| 19CVF03165 | VIVIAN E VANDRIEL | 10/7/2019 | |||||||
| CITY OF KETTERING vs VIVIAN E VANDRIEL | |||||||||
| 19CVF03167 | DAVID A KOVACS | 10/7/2019 | |||||||
| CITY OF KETTERING vs DAVID A KOVACS | |||||||||
| 19CVF03182 | STANLEY E LYNCH | 10/7/2019 | |||||||
| CITY OF KETTERING vs STANLEY E LYNCH | |||||||||
| 19CVF03001 | LADANYI DUKES | 10/7/2019 | |||||||
| CAVALRY SPV I, LLC vs LADANYI DUKES | |||||||||
| 19CVF03003 | DAVID ROHRBACK | 10/7/2019 | |||||||
| PORTFOLIO RECOVERY ASSOC., LLC vs DAVID ROHRBACK | |||||||||
| 19CVF03403 | BRADLEY W CLAGHORN JR. | 10/7/2019 | |||||||
| PORTFOLIO RECOVERY ASSN. LLC vs BRADLEY W CLAGHORN Jr. | |||||||||
| 19CVF03357 | HEATHER HOWELL | 10/7/2019 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES, L vs HEATHER HOWELL | |||||||||
| 18CVF03928 | ELIZABETH MILLER | 10/4/2019 | |||||||
| CAPITAL ONE BANK (USA), N.A. vs ELIZABETH MILLER | |||||||||
| 19CVF02892 | JAMES T HEPLER | 10/4/2019 | |||||||
| BANK OF AMERICA N.A. C/O LEVY & ASSOCIATES LLC vs JAMES T HEPLER | |||||||||
|
Previous 1, 2, 3 ... 753, 754, 755 ... 910, 911, 912 Next |
|||||||||
