18224 Cases | Kettering Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 10CVF04081 | BARBARA BIGGS | 11/26/2019 | |||||||
| MIDLAND FUNDING LLC vs BARBARA BIGGS | |||||||||
| 19CVG04104 | SASHA BROWN | 11/26/2019 | |||||||
| BIRGE & HELD ASSET MGMT NEW VILLAGER LLC vs SASHA BROWN | |||||||||
| 19CVG03853 | JAMIE SIMON | 11/26/2019 | |||||||
| CHEVY CHASE PARK APARTMENTS vs JAMIE SIMON | |||||||||
| 18CVF02141 | VALERIE DOBBINS | 11/26/2019 | |||||||
| MIDLAND FUNDING LLC vs VALERIE DOBBINS | |||||||||
| 19CVG04099 | DAVID STEWART | 11/26/2019 | |||||||
| DEP WYNDS APARTMENTS, LLC C/O BRG REALTY GROUP LLC vs DAVID STEWART | |||||||||
| 19CVG04082 | TIM LAWSON | 11/26/2019 | |||||||
| MARK MURDOCH vs TIM LAWSON | |||||||||
| 19CVF02306 | RONALD G FORTNER | 11/26/2019 | |||||||
| CAVALRY SPV I, LLC vs RONALD G FORTNER | |||||||||
| 18CVF03612 | SHELLIE STOLFO | 11/26/2019 | |||||||
| BUCKEYE CREDIT SOLUTIONS LLC vs SHELLIE STOLFO | |||||||||
| 18CVF03759 | STEVEN J HAMLIN | 11/26/2019 | |||||||
| CAVALRY SPV I, LLC vs STEVEN J HAMLIN | |||||||||
| 15CVF02886 | RUSSELL LOVINS | 11/26/2019 | |||||||
| CAVALRY SPV I, LLC vs RUSSELL LOVINS | |||||||||
| 19CVF02979 | SHAWN WITHERELL | 11/26/2019 | |||||||
| PORTFOLIO RECOVERY ASSOC., LLC vs SHAWN WITHERELL | |||||||||
| 19CVF02906 | ALLISON D VENABLE | 11/26/2019 | |||||||
| CAPITAL ONE BANK (USA), N.A. vs ALLISON D VENABLE | |||||||||
| 19CVF03505 | ASHLEY KNOWLTON | 11/26/2019 | |||||||
| BRIDGE CREDIT UNION vs ASHLEY KNOWLTON | |||||||||
| 19CVG03672 | BRIANNA SMITH AND JACOB POLLOCK | 11/26/2019 | |||||||
| LAWRENCE IMUNDO and EMMA MORAVEK vs BRIANNA SMITH and JACOB POLLOCK | |||||||||
| 19CVF03733 | TINA SMITH | 11/26/2019 | |||||||
| EAGLE LOAN COMPANY OF OHIO INC vs TINA SMITH | |||||||||
| 19CVG03222 | HOLLIE GARRETT-CRANDELL | 11/26/2019 | |||||||
| CORNERSTONE-KETTERING PROPERTIES BEAVER RIDGE RUN APARTMENTS vs HOLLIE GARRETT-CRANDE... | |||||||||
| 19CVF02787 | ANNA HILDEN | 11/26/2019 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES, L vs ANNA HILDEN | |||||||||
| 19CVF02671 | RENEA ELDER | 11/26/2019 | |||||||
| SYNCHRONY BANK vs RENEA ELDER | |||||||||
| 19CVF02555 | LATONYA R MCDOLE | 11/26/2019 | |||||||
| EAGLE LOAN COMPANY OF OHIO, INC vs LATONYA R MCDOLE | |||||||||
|
Previous 1, 2, 3 ... 727, 728, 729 ... 910, 911, 912 Next |
|||||||||
