18224 Cases | Kettering Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 20CVI02011 | CHRIS R ALLDRED & GARY JAMES | 6/16/2020 | |||||||
| AWET TEKESTE vs CHRIS R ALLDRED & GARY JAMES | |||||||||
| 20CVI02265 | CHELSEA B SILER | 6/16/2020 | |||||||
| ALYAA ALAGELE vs CHELSEA B SILER | |||||||||
| 20CVI02080 | FGO LOGISTICS / JURGE RODRIGUEZ & FGO / JURGE RODR... | 6/16/2020 | |||||||
| CAMERON WALKER vs FGO LOGISTICS / JURGE RODRIGUEZ & FGO / JURGE RODR... | |||||||||
| 20CVF02209 | WILLIAM A JOHNSON III | 6/12/2020 | |||||||
| CITIBANK, N.A. vs WILLIAM A JOHNSON III | |||||||||
| 20CVF02486 | RICHARD B ROBERTS | 6/12/2020 | |||||||
| MIDLAND CREDIT MANAGEMENT, INC vs RICHARD B ROBERTS | |||||||||
| 20CVF02522 | KAMAL J GREGORY | 6/12/2020 | |||||||
| QUANTUM PHYSICAL THERAPY, INC vs KAMAL J GREGORY | |||||||||
| 20CVF02669 | MEGAN CUNNINGHAM | 6/12/2020 | |||||||
| STATE OF OHIO CLARK STATE COMMUNITY COLLEGE vs MEGAN CUNNINGHAM | |||||||||
| 20CVF02138 | MELANIE LEE | 6/12/2020 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES LL vs MELANIE LEE | |||||||||
| 20CVI02256 | TAMI FERGUSON | 6/11/2020 | |||||||
| ALEXANDER BUI vs TAMI FERGUSON | |||||||||
| 19CVF04321 | JEFFERY D WILSON AND TINA R WILSON | 6/10/2020 | |||||||
| KENNETH D CHRISTMAN MD vs JEFFERY D WILSON and TINA R WILSON | |||||||||
| 20CVG02663 | DAWN M WILLIFORD | 6/9/2020 | |||||||
| MIDWEST ACQUISITION & MGMT TEAM for Ted Greenwood vs DAWN M WILLIFORD | |||||||||
| 07CVF02341 | WILLIAM J SELWITSCHKA AND AMANDA M SELWITSCHKA | 6/9/2020 | |||||||
| CITY OF KETTERING vs WILLIAM J SELWITSCHKA and AMANDA M SELWITSCHKA | |||||||||
| 20CVG02435 | CANDACE WISHON | 6/9/2020 | |||||||
| KETTERING RES, LLC vs CANDACE WISHON | |||||||||
| 20CVG02433 | DEBRA HAWN | 6/9/2020 | |||||||
| SHAWN AND MICHELLE LANDIS SUCCESSORS IN INTEREST TO vs DEBRA HAWN | |||||||||
| 20CVF02489 | MELANIE A VANATTA | 6/9/2020 | |||||||
| MARINER FINANCE LLC vs MELANIE A VANATTA | |||||||||
| 20CVF02463 | BENJAMIN DEPOORTER | 6/9/2020 | |||||||
| MARINER FINANCE, LLC vs BENJAMIN DEPOORTER | |||||||||
| 20CVF02451 | EDWARD LANDRY III | 6/9/2020 | |||||||
| DAY AIR CREDIT UNION INC vs EDWARD LANDRY III | |||||||||
| 19CVI03890 | AUTO-X-10'D INC | 6/9/2020 | |||||||
| NOEL ANDERSON vs AUTO-X-10'D INC | |||||||||
| 20CVF02483 | RONNIE JACK ROSS | 6/9/2020 | |||||||
| JEFFERSON CAPITAL SYSTEMS LLC vs RONNIE JACK ROSS | |||||||||
|
Previous 1, 2, 3 ... 665, 666, 667 ... 910, 911, 912 Next |
|||||||||
