19015 Cases | Kettering Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 20CVF03610 | JOSEPH WHITFORD | 4/20/2021 | |||||||
| LVNV FUNDING LLC vs JOSEPH WHITFORD | |||||||||
| 20CVF03498 | PATTIE HUNTER | 4/20/2021 | |||||||
| PORTFOLIO RECOVERY ASSOC, LLC vs PATTIE HUNTER | |||||||||
| 21CVI02333 | MICHAEL BRUNETT II | 4/20/2021 | |||||||
| DERRICK A MONTGOMERY vs MICHAEL BRUNETT II | |||||||||
| 21CVI02316 | MORAINE AUTO PARTS, LLC | 4/20/2021 | |||||||
| RONALD AKBAR Sr. vs MORAINE AUTO PARTS, LLC | |||||||||
| 20CVF02454 | AARON BISCHOFF | 4/20/2021 | |||||||
| MARINER FINANCE, LLC vs AARON BISCHOFF | |||||||||
| 20CVF02574 | WANDA JACKSON | 4/20/2021 | |||||||
| MARINER FINANCE LLC vs WANDA JACKSON | |||||||||
| 19CVF02306 | RONALD G FORTNER | 4/20/2021 | |||||||
| CAVALRY SPV I, LLC vs RONALD G FORTNER | |||||||||
| 17CVF03755 | VINCENT R VIRTULLO | 4/20/2021 | |||||||
| DNF ASSOCIATES LLC c/o LEVY AND ASSOC, LLC vs VINCENT R VIRTULLO | |||||||||
| 21CVG02424 | KARY STATON | 4/20/2021 | |||||||
| MIMG XXVIII HERTIAGE SUB, LLC vs KARY STATON | |||||||||
| 21CVG02330 | RICHARD LASTER | 4/20/2021 | |||||||
| JON GLISTA vs RICHARD LASTER | |||||||||
| 21CVG02435 | MICHAEL FINK | 4/20/2021 | |||||||
| AR CASTRO PROPERTIES, LLC vs MICHAEL FINK | |||||||||
| 20CVF03554 | DIANNA HOLLAND | 4/20/2021 | |||||||
| SYNCHRONY BANK vs DIANNA HOLLAND | |||||||||
| 21CVF02156 | 4/19/2021 | ||||||||
| vs | |||||||||
| 21CVF02191 | 4/19/2021 | ||||||||
| vs | |||||||||
| 18CVF03524 | 4/16/2021 | ||||||||
| vs | |||||||||
| 20CVE03116 | 4/15/2021 | ||||||||
| vs | |||||||||
|
Previous 1, 2, 3 ... 647, 648, 649 ... 949, 950, 951 Next |
|||||||||
