18916 Cases | Kettering Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 25CVI03917 | BENJAMIN STRUVE | 11/6/2025 | |||||||
| BRIAN GILLIAM vs BENJAMIN STRUVE | |||||||||
| 25CVI04088 | JOHN AUSTIN | 11/6/2025 | |||||||
| JEFFREY WEBER vs JOHN AUSTIN | |||||||||
| 25CVF02729 | MONEER H WAHDAN | 11/5/2025 | |||||||
| MIDLAND CREDIT MANAGEMENT vs MONEER H WAHDAN | |||||||||
| 25CVG04416 | CHRIS JOHNSON | 11/4/2025 | |||||||
| KETTERING ESTATES LLC vs CHRIS JOHNSON | |||||||||
| 25CVG04415 | SARAH ANGI | 11/4/2025 | |||||||
| MILLER FARM APARTMENTS, LLC C/O WILLIS LAW FIRM LLC vs SARAH ANGI | |||||||||
| 25CVG04414 | SCOTT MOWREY | 11/4/2025 | |||||||
| COASTAL RIDGE REAL ESTATE PARTNERS,LLC vs SCOTT MOWREY | |||||||||
| 25CVG04413 | BREANNA BAKER | 11/4/2025 | |||||||
| TOWNE PROPERTIES FOR BEAVER RIDGE, LLC vs BREANNA BAKER | |||||||||
| 25CVG04412 | ROBERTO GARCIA IV | 11/4/2025 | |||||||
| MILLBURN APARTMENTS OF DAYTON II, LTD vs ROBERTO GARCIA IV | |||||||||
| 25CVG04410 | CHRISTOPHER L MILES AND CHELSEA M JONES | 11/4/2025 | |||||||
| DIX ROAD PORPERTY MANAGEMENT, LLC vs CHRISTOPHER L MILES AND CHELSEA M JONES | |||||||||
| 20CVF03421 | DERAY ROBINSON | 11/4/2025 | |||||||
| DAY AIR CREDIT UNION, INC vs DERAY ROBINSON | |||||||||
| 25CVF02121 | JONATHAN PERRYMAN | 11/4/2025 | |||||||
| DISCOVER BANK vs JONATHAN PERRYMAN | |||||||||
| 25CVF02393 | MEGHAN CREECH | 11/4/2025 | |||||||
| DISCOVER BANK vs MEGHAN CREECH | |||||||||
| 21CVF02413 | SANDRA L HARUTYUNYAN | 11/4/2025 | |||||||
| MIDLAND CREDIT MANAGEMENT, INC vs SANDRA L HARUTYUNYAN | |||||||||
| 23CVG03622 | MAURY MCCOY | 11/4/2025 | |||||||
| THOMAS BURKHARDT vs MAURY MCCOY | |||||||||
| 25CVF04011 | JOSHUA STONER | 11/4/2025 | |||||||
| LVNV FUNDING LLC vs JOSHUA STONER | |||||||||
| 25CVF04115 | DEBRA L PANTOJA | 11/4/2025 | |||||||
| TD BANK USA, N.A. SUCCESSOR IN INTEREST TO TARGET vs DEBRA L PANTOJA | |||||||||
| 25CVF04093 | ANNE K BLOSSOM | 11/4/2025 | |||||||
| TD BANK USA, N.A. vs ANNE K BLOSSOM | |||||||||
| 25CVF02851 | KATHRYN S MOORE | 11/4/2025 | |||||||
| FIRST NATIONAL BANK OF OMAHA vs KATHRYN S MOORE | |||||||||
| 25CVF02897 | AMANDA PALAR | 11/4/2025 | |||||||
| PORTFOLIO RECOVERY ASSOCIATES, L vs AMANDA PALAR | |||||||||
|
Previous 1, 2, 3 ... 58, 59, 60 ... 944, 945, 946 Next |
|||||||||
