12608 Cases | Dayton Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 23CVI05403 | DERRICKA HOLT | 11/1/2023 | |||||||
| Robert Florence vs Derricka Holt | |||||||||
| 23CVI05394 | ANIBAL ROLDAN FLORES | 11/1/2023 | |||||||
| Luis Enrigue Torres Garcia vs Anibal Roldan Flores | |||||||||
| 20CVF02017 | SHEREE DAVENPORT | 10/31/2023 | |||||||
| Warsaw Health System LLC vs Sheree Davenport | |||||||||
| 21CVF05541 | D&E 1ST, INC DBA EVANS ELECTRIC CO, ET AL | 10/31/2023 | |||||||
| Lyons Electrical Supply Co vs D&e 1st, Inc Dba Evans Electric Co, et al | |||||||||
| 22CVF06946 | J & J TRANSPORTATION DPRC, INC, ET AL | 10/31/2023 | |||||||
| Christopher Jordan vs J & J Transportation Dprc, Inc, et al | |||||||||
| 23CVI00363 | DARRELL RICHARDSON, ET AL | 10/31/2023 | |||||||
| Marvina Manouy vs Darrell Richardson, et al | |||||||||
| 23CVF02413 | RYAN NEEF | 10/31/2023 | |||||||
| Velocity Investments Llc vs Ryan Neef | |||||||||
| 23CVG05494 | SHELLY MORAN AND ALL OTHER OCCUPANTS | 10/30/2023 | |||||||
| Pathfinder Realty, Inc vs Shelly Moran and all other occupants | |||||||||
| 23CVH05654 | BRITTANY JACKSON, ET AL | 10/30/2023 | |||||||
| Mak Gregor Management Inc. vs Brittany Jackson, et al | |||||||||
| 23CVH05551 | SHERRY A WOODS | 10/30/2023 | |||||||
| Ms Shelley Burnett vs Sherry A Woods | |||||||||
| 23CVG05506 | MICHELLE LOWE AND ALL OTHER OCCUPANTS, ET AL | 10/30/2023 | |||||||
| Bassa, Rassi vs Michelle Lowe and all other occupants, et al | |||||||||
| 23CVG05499 | TIMOTHY HELTON AND ALL OTHER OCCUPANTS | 10/30/2023 | |||||||
| Pathfinder Realty, Inc vs Timothy Helton and all other occupants | |||||||||
| 23CVG05498 | THERESA FREEMAN AND ALL OTHER OCCUPANTS, ET AL | 10/30/2023 | |||||||
| Pathfinder Realty, Inc vs Theresa Freeman and all other occupants, et al | |||||||||
| 23CVG05495 | CRYSTAL WILLIAMS AND ALL OTHER OCCUPANTS | 10/30/2023 | |||||||
| Properties At Work, LLC vs Crystal Williams and all other occupants | |||||||||
| 23CVG05493 | DONNIE JOHNSON AND ALL OTHER OCCUPANTS | 10/30/2023 | |||||||
| Direct Source, LLC vs Donnie Johnson and all other occupants | |||||||||
| 23CVG05492 | TYREANICA HARRIS AND ALL OTHER OCCUPANTS | 10/30/2023 | |||||||
| Direct Source, LLC vs Tyreanica Harris and all other occupants | |||||||||
| 23CVH04032 | EBONY WILLIAMS | 10/30/2023 | |||||||
| First Realty Group vs Ebony Williams | |||||||||
| 23CVG04276 | JIMMIE LASLEY AND ALL OTHERS | 10/27/2023 | |||||||
| John F Kennel, Administrator Of The Estate Of Agnes Sutin vs Jimmie Lasley and all ot... | |||||||||
| 23CVG04635 | TAMESHA HALEY AND ALL OTHER OCCUPANTS | 10/27/2023 | |||||||
| D&B 2323 Riverside LLC, Owner BHHS Pro/ The Gateway Home Services Team; Berkshire... | |||||||||
|
Previous 1, 2, 3 ... 498, 499, 500 ... 629, 630, 631 Next |
|||||||||
