12608 Cases | Dayton Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 23CVG05120 | SYETA DAVIS AND ALL OTHERS | 10/12/2023 | |||||||
| Anthony Falco vs Syeta Davis and all others | |||||||||
| 23CVG05175 | BRANDON CRANFORD AND ALL OTHERS | 10/12/2023 | |||||||
| OnlyTopNotchClean, LLC vs Brandon Cranford and all others | |||||||||
| 23CVG05171 | LINDA WELLMAN | 10/12/2023 | |||||||
| Curtis L. Smoot vs Linda Wellman | |||||||||
| 23CVG05165 | JERRY RAGSDALE JR AND ALL OTHER OCCUPANTS | 10/12/2023 | |||||||
| Greater Dayton Premier Management vs Jerry Ragsdale Jr and all other occupants | |||||||||
| 23CVG05142 | DESTINY THOMPSON AND ALL OTHERS, ET AL | 10/12/2023 | |||||||
| Joe Duckro (Anjo Rental Holdings) vs Destiny Thompson and all others, et al | |||||||||
| 23CVG05134 | TAMARA EVANS AND ALL OTHERS | 10/12/2023 | |||||||
| Desmond Woods vs Tamara Evans and all others | |||||||||
| 23CVG05129 | MICHAEL COLE | 10/12/2023 | |||||||
| Khalil Al- Khatib vs Michael Cole | |||||||||
| 23CVG05128 | MARY DALTON | 10/12/2023 | |||||||
| Khalil Al- Khatib vs Mary Dalton | |||||||||
| 23CVG05127 | LACEY TURNER | 10/12/2023 | |||||||
| Khalil Al-Khatib vs Lacey Turner | |||||||||
| 23CVG05126 | DAVINA PITTCREW | 10/12/2023 | |||||||
| Khalil Al-Khatib vs Davina Pittcrew | |||||||||
| 23CVG05124 | BRITTANY TRAMMELL | 10/12/2023 | |||||||
| CH Drew Investments LLC vs Brittany Trammell | |||||||||
| 23CVG05123 | RECOVERY STREET CENTRAL LLC AND ALL OTHERS | 10/12/2023 | |||||||
| TQM Investments LLC vs Recovery Street Central LLC and all others | |||||||||
| 23CVG05122 | RECOVERY STREET CENTRAL LLC AND ALL OTHERS | 10/12/2023 | |||||||
| TQM Investments LLC vs Recovery Street Central LLC and all others | |||||||||
| 23CVG05121 | THERESA MARIE BAKER AND ALL OTHERS | 10/12/2023 | |||||||
| Act II Properties, Inc vs Theresa Marie Baker and all others | |||||||||
| 23CVG05118 | OSARO OSEMWOTA AND ALL OTHERS | 10/12/2023 | |||||||
| Pk Management, Llc Agent For Cardinal One Portfolio, Llc Dba Asbury Apartments vs Osa... | |||||||||
| 23CVF03706 | CHRIS FRETZ | 10/11/2023 | |||||||
| Citibank vs Chris Fretz | |||||||||
| 23CVI03835 | TERRI BELL | 10/11/2023 | |||||||
| Richard Tebbe vs Terri Bell | |||||||||
| 23CVI03932 | HANNAH MOORE | 10/11/2023 | |||||||
| Avia Black vs Hannah Moore | |||||||||
| 23CVI04036 | DAVEINA FAY PETTIGREW AND FAMILY, ET AL | 10/11/2023 | |||||||
| James Heider, et al vs Daveina Fay Pettigrew And Family, et al | |||||||||
|
Previous 1, 2, 3 ... 512, 513, 514 ... 629, 630, 631 Next |
|||||||||
