26407 Cases | Dayton Municipal
| Case Number | Defendant | Date | |||||||
| 11CVG06969 | DERRICK KALINEY | 11/9/2011 | |||||||
| Jay Gutmann vs Derrick Kaliney | |||||||||
| 11CVF06543 | GEORGIE LEE STEWART | 11/9/2011 | |||||||
| J. Daniel Barna, Ph.D., J.D. vs Georgie Lee Stewart | |||||||||
| 11CVF06434 | DONNITA BOOKER | 11/9/2011 | |||||||
| Prime Retrieval Management, Llc vs Donnita Booker | |||||||||
| 11CVF06252 | SAUNDERS T GIBSON | 11/9/2011 | |||||||
| Riverwalk Holdings, Ltd. Assignee Of Chase Bank Usa, Na vs Saunders T Gibson | |||||||||
| 11CVE05105 | DEVONA J GLENN | 11/9/2011 | |||||||
| Erie Insurance Company As Subrogee Of vs Devona J Glenn | |||||||||
| 02CVF10515 | FREDDIE G PUGH | 11/9/2011 | |||||||
| Credigy Receivables, Inc. vs Freddie G Pugh | |||||||||
| 01CVF01212 | KHALILAH N FORTE | 11/9/2011 | |||||||
| Credigy Receivables, Inc vs Khalilah N Forte | |||||||||
| 11CVF05825 | ANNETTE BRITTON | 11/9/2011 | |||||||
| Springleaf Financial Services Of Ohio Inc. Fka American General Financial Services In... | |||||||||
| 11CVI04769 | RYAN A BURNS | 11/9/2011 | |||||||
| City Of Dayton, Taxation Department vs Ryan A Burns | |||||||||
| 11CVI06970 | SAM'S DRAIN CLEANING SERVICE | 11/9/2011 | |||||||
| Fay Carr vs Sam's Drain Cleaning Service | |||||||||
| 11CVF06959 | JERRY W ADKINS JR | 11/9/2011 | |||||||
| Rab Performance Recoveries, Llc Successor In Interest To Washington Mutual / Chase vs... | |||||||||
| 11CVF06968 | SONYA B. KERLEY | 11/9/2011 | |||||||
| BOUCHER & BOUCHER CO., LPA vs SONYA B. KERLEY | |||||||||
| 11CVF06967 | ANTOINE J TURNER | 11/9/2011 | |||||||
| Good Samaritan Hospital vs Antoine J Turner | |||||||||
| 11CVF06966 | CALVIN W SIMS | 11/9/2011 | |||||||
| Good Samaritan Hospital vs Calvin W Sims | |||||||||
| 11CVF06965 | NINIAN FISHER | 11/9/2011 | |||||||
| Miami Valley Hospital vs Ninian Fisher | |||||||||
| 11CVG06964 | WALTER LANE | 11/9/2011 | |||||||
| MILDRED BEGLEY vs WALTER LANE | |||||||||
| 11CVG06963 | NATILIE WALKER | 11/9/2011 | |||||||
| Tawana Senter vs Natilie Walker | |||||||||
| 11CVF06962 | ASCENDINO P DELGADO | 11/9/2011 | |||||||
| Ohio Receivables Llc vs Ascendino P Delgado | |||||||||
| 11CVF06961 | ASCENDINO DELGADO | 11/9/2011 | |||||||
| Ohio Receivables Llc vs Ascendino Delgado | |||||||||
|
Previous 1, 2, 3 ... 1319, 1320, 1321 |
|||||||||
