30295 Cases | Dayton Municipal
| Case Number | Defendant | Date | |||||||
| 26CVG01901 | ANGEL G. MEDINA GOMEZ AND ANY AND ALL OTHER OCCUPA... | 4/13/2026 | |||||||
| Whitaker Properties, Llc Nka Mgmt Services, Llc vs Angel G. Medina Gomez And Any And ... | |||||||||
| 26CVG02204 | MYRON HICKS AND ALL OTHER OCCUPANTS | 4/13/2026 | |||||||
| Jaycee Towers, Lp vs Myron Hicks and all other occupants | |||||||||
| 26CVF02015 | SHAWN PATILLO | 4/13/2026 | |||||||
| Crown Asset Management, Llc vs Shawn Patillo | |||||||||
| 26CVF01874 | JAMELA GREEN | 4/13/2026 | |||||||
| Independence Capital Recovery, LLC vs Jamela Green | |||||||||
| 26CVG01466 | MICHAEL COLSTON AND ALL OTHER OCCUPANTS, ET AL | 4/13/2026 | |||||||
| Right Fit Property Management vs Michael Colston And All Other Occupants, et al | |||||||||
| 25CVF06684 | MICHELLE M GREATHOUSE | 4/13/2026 | |||||||
| The Law office of Jeffrey D Slyman vs Michelle M Greathouse | |||||||||
| 25CVF06625 | LORI A DIGBY | 4/13/2026 | |||||||
| Kemba Financial Credit Union vs Lori A Digby | |||||||||
| 25CVE04917 | JA'VON L WALKER | 4/13/2026 | |||||||
| Cincinnati Insurance Co. vs Ja'Von L Walker | |||||||||
| 25CVF03295 | DAWN BROWN | 4/13/2026 | |||||||
| Lvnv Funding L L C vs Dawn Brown | |||||||||
| 26CVH02455 | JESSE FLUCAS | 4/13/2026 | |||||||
| City Of Dayton Attn: Public Works vs Jesse Flucas | |||||||||
| 26CVH02454 | SHANITA ATWATER | 4/13/2026 | |||||||
| Leah Williams vs Shanita Atwater | |||||||||
| 26CVH02451 | TANNER LEE BAKER | 4/13/2026 | |||||||
| Jordan Koeller vs Tanner Lee Baker | |||||||||
| 26CVG01934 | IKEIA L. AUSTIN AND ALL OTHERS | 4/13/2026 | |||||||
| Irongate Realtors Inc. vs Ikeia L. Austin And All Others | |||||||||
| 26CVG01931 | PARIS A. WARE AND ALL OTHERS | 4/13/2026 | |||||||
| Irongate Realtors Inc. vs Paris A. Ware And All Others | |||||||||
| 26CVG01900 | TIMOTHY B. JOHNSON AND ANY AND ALL OTHERS OCCUPANT... | 4/13/2026 | |||||||
| Whitaker Properties, Llc Nka Mgmt Services, Llc vs Timothy B. Johnson And Any And All... | |||||||||
| 26CVH02405 | CRYSTAL ADAMS | 4/10/2026 | |||||||
| Montgomery County Animal Resource Center vs Crystal Adams | |||||||||
|
Previous 1, 2, 3 ... 23, 24, 25 ... 1513, 1514, 1515 Next |
|||||||||
