25744 Cases | Dayton Municipal
Case Number | Defendant | Date | |||||||
12CVG03966 | SUNSHINE HENRY | 6/28/2012 | |||||||
Mak Gregor Management vs Sunshine Henry | |||||||||
12CVG03975 | JOHN STOFFER | 6/28/2012 | |||||||
Pinnacle Management Dba vs John Stoffer | |||||||||
12CVF03974 | GREGORY KUNZ | 6/28/2012 | |||||||
Montgomery County Credit Union, Inc. vs Gregory Kunz | |||||||||
12CVG03973 | TAMMY COMLEY | 6/28/2012 | |||||||
Jorge Bernal vs Tammy Comley | |||||||||
12CVG03972 | RYAN CURRY | 6/28/2012 | |||||||
Ciro Rivera vs Ryan Curry | |||||||||
12CVG03971 | ROBERT S BACH 2 | 6/28/2012 | |||||||
Roy T Abney vs Robert S Bach 2 | |||||||||
12CVG03970 | CHRISTY RIGGS | 6/28/2012 | |||||||
Roy T Abney vs Christy Riggs | |||||||||
12CVG03969 | HEATHER GOFF | 6/28/2012 | |||||||
Exit Realty Partners The Rothman Group vs Heather Goff | |||||||||
12CVG03968 | MARGARET BURNS | 6/28/2012 | |||||||
Palisades Investments vs Margaret Burns | |||||||||
12CVG03967 | ANGEL SIZEMORE | 6/28/2012 | |||||||
John Petkus vs Angel Sizemore | |||||||||
12CVF03956 | SHERI MOORE | 6/28/2012 | |||||||
Cavalry Spv I, Llc vs Sheri Moore | |||||||||
12CVG03965 | JUSTIN WEST | 6/28/2012 | |||||||
Mak Gregor Management vs Justin West | |||||||||
12CVG03964 | SHERELLE BASS | 6/28/2012 | |||||||
Mak Gregor Management vs Sherelle Bass | |||||||||
12CVF03963 | SHANDYHOLY R COSSELL | 6/28/2012 | |||||||
Discover Bank vs Shandyholy R Cossell | |||||||||
12CVF03962 | CYNHIA E GOINES | 6/28/2012 | |||||||
Discover Bank vs Cynhia E Goines | |||||||||
12CVF03961 | DEARON A LONG | 6/28/2012 | |||||||
Discover Bank vs Dearon A Long | |||||||||
12CVG03960 | APRIL KIPTANUI | 6/28/2012 | |||||||
Weller Mortgages Inc vs April Kiptanui | |||||||||
12CVF03959 | HEATHER MARLOW | 6/28/2012 | |||||||
Barclays Bank Delaware vs Heather Marlow | |||||||||
12CVF03958 | MEAGAN K PAXTON | 6/28/2012 | |||||||
Livingston Financial Llc vs Meagan K Paxton | |||||||||
Previous 1, 2, 3 ... 1286, 1287, 1288 |