33764 Cases | Dayton Municipal
| Case Number | Defendant | Date | |||||||
| 24CVF03981 | JASON TRISSEL | 11/25/2024 | |||||||
| Midland Credit Management, Inc vs Jason Trissel | |||||||||
| 24CVF03983 | HUNTER HACKER | 11/25/2024 | |||||||
| Midland Credit Management, Inc vs Hunter Hacker | |||||||||
| 24CVF04037 | KAWME PARISH, ET AL | 11/25/2024 | |||||||
| Gfs Ii, Llc Dba Gateway Financial Solutions vs Kawme Parish, et al | |||||||||
| 24CVF03802 | SAVANNAH BRAY | 11/25/2024 | |||||||
| Cavalry SPV I, LLC vs Savannah Bray | |||||||||
| 24CVF05512 | MELAINA Y LEWIS | 11/22/2024 | |||||||
| Citibank vs Melaina Y Lewis | |||||||||
| 24CVH05505 | OHIO BUREAU OF MOTOR VEHICLES, REGISTRAR | 11/22/2024 | |||||||
| Terry Arnold JR vs Ohio Bureau Of Motor Vehicles, Registrar | |||||||||
| 24CVH03346 | OHIO BUREAU OF MOTOR VEHICLES, REGISTRAR | 11/22/2024 | |||||||
| Leonard Mtende vs Ohio Bureau Of Motor Vehicles, Registrar | |||||||||
| 24CVH03332 | OHIO BUREAU OF MOTOR VEHICLES, REGISTRAR | 11/22/2024 | |||||||
| Malcolm Stockton Sr. vs Ohio Bureau Of Motor Vehicles, Registrar | |||||||||
| 24CVG06766 | BURTON LEE DIXON | 11/22/2024 | |||||||
| Yasar Guzel vs Burton Lee Dixon | |||||||||
| 24CVG06765 | ALEXANDRIA SMITH | 11/22/2024 | |||||||
| UTEAMUPLLC vs Alexandria Smith | |||||||||
| 24CVG06764 | MICHELLE WOODALL AND ALL OTHERS | 11/22/2024 | |||||||
| Greater Dayton Premier Management vs Michelle Woodall And All Others | |||||||||
| 24CVG06763 | JUDY MOORE AND ALL OTHERS | 11/22/2024 | |||||||
| Greater Dayton Premier Management vs Judy Moore And All Others | |||||||||
| 24CVG06762 | LANEDA WILLIAMS AND ALL OTHERS | 11/22/2024 | |||||||
| Greater Dayton Premier Management vs Laneda Williams And All Others | |||||||||
| 24CVG06761 | JUDY PARROW AND ALL OTHERS | 11/22/2024 | |||||||
| Greater Dayton Premier Management vs Judy Parrow And All Others | |||||||||
| 24CVG06760 | CURTIS ALFORD AND ALL OTHERS | 11/22/2024 | |||||||
| TDI Properties LLC vs Curtis Alford And All Others | |||||||||
| 24CVG06754 | DAY BREAK AND ALL OTHERS, ET AL | 11/22/2024 | |||||||
| Central Valley Ventures, LLC vs Day Break And All Others, et al | |||||||||
| 24CVG06753 | DANIQUIA MIREE AND ALL OTHERS | 11/22/2024 | |||||||
| American Ave. I Pm vs Daniquia Miree And All Others | |||||||||
| 24CVG06752 | ALICIA A SMITH AND ALL OTHERS | 11/22/2024 | |||||||
| Rfmillerhomes8, Ltd vs Alicia A Smith And All Others | |||||||||
| 24CVG06751 | TAYLOR O. WHALEY AND ALL OTHERS | 11/22/2024 | |||||||
| Rfmillerhomes7, Ltd vs Taylor O. Whaley And All Others | |||||||||
|
Previous 1, 2, 3 ... 1687, 1688, 1689 |
|||||||||
