30669 Cases | Dayton Municipal
| Case Number | Defendant | Date | |||||||
| 25CVG03370 | TRACY CRANFORD AND ALL OTHER OCCUPANTS | 6/12/2025 | |||||||
| Mak Gregor Management vs Tracy Cranford and all other occupants | |||||||||
| 23CVF05095 | JOANNA HARBUT AKA JOANNA RICE | 6/12/2025 | |||||||
| The Ohio State University vs Joanna Harbut aka Joanna Rice | |||||||||
| 25CVG03380 | NYLEN D JOHNSON AND ALL OTHERS | 6/12/2025 | |||||||
| Prima Management, Llc vs Nylen D Johnson and all others | |||||||||
| 25CVG03379 | JAMES B CLAK AND ALL OTHERS | 6/12/2025 | |||||||
| Prima Management, Llc vs James B Clak and all others | |||||||||
| 25CVG03378 | MARCELLA D EYLER AND ALL OTHERS | 6/12/2025 | |||||||
| Prima Management, Llc vs Marcella D Eyler and all others | |||||||||
| 25CVG03377 | RONALD HOOKS AND ALL OTHERS | 6/12/2025 | |||||||
| Wright Real Estate Services, L L C vs Ronald Hooks and all others | |||||||||
| 25CVG03374 | ZION FAVORS AND ALL OTHER OCCUPANTS | 6/12/2025 | |||||||
| College Hill Rental, LLC vs Zion Favors and all other occupants | |||||||||
| 25CVH03373 | GABRIEL WEATHERHEAD | 6/12/2025 | |||||||
| Rent A Center Inc vs Gabriel Weatherhead | |||||||||
| 25CVF03372 | MONIQUE MANSELL | 6/12/2025 | |||||||
| `United Household Rentals, Inc D.B.A UHR Rents #002 vs Monique Mansell | |||||||||
| 25CVG03371 | TERRY L FLETCHER JR AND ALL OTHER OCCUPANTS | 6/12/2025 | |||||||
| Mak Gregor Management vs Terry L Fletcher Jr and all other occupants | |||||||||
| 25CVF03359 | JASMINE N LOWE | 6/12/2025 | |||||||
| Landmark Acceptance Corporation (Heritage Acceptance Corporation) vs Jasmine N Lowe | |||||||||
| 25CVF03369 | SARAH SUITER | 6/12/2025 | |||||||
| Portfolio Recovery Associates, Llc vs Sarah Suiter | |||||||||
| 25CVG03368 | CHRISTOPHER BOYER AND ALL OTHER OCCUPANTS | 6/12/2025 | |||||||
| MV Rising At Phoenix, LLC dba Rising At Phoenix vs Christopher Boyer and all other o... | |||||||||
| 25CVG03367 | JOSEPH WITHERS AND ALL OTHERS | 6/12/2025 | |||||||
| Beverly Oney vs Joseph Withers And All Others | |||||||||
| 25CVF03366 | SOTHORN NOUV | 6/12/2025 | |||||||
| Velocity Investments Llc vs Sothorn Nouv | |||||||||
| 25CVF03365 | BERTIN BAYISENGE | 6/12/2025 | |||||||
| Velocity Investments Llc vs Bertin Bayisenge | |||||||||
| 25CVF03364 | TABATHA FYFFE | 6/12/2025 | |||||||
| Portfolio Recovery Associates, Llc vs Tabatha Fyffe | |||||||||
| 25CVF03363 | MARY E THOMAS | 6/12/2025 | |||||||
| Spring Oaks Capital Spv, Llc vs Mary E Thomas | |||||||||
| 25CVF03361 | LINDA N SCOTT | 6/12/2025 | |||||||
| Landmark Acceptance Corporation (Heritage Acceptance Corporation) vs Linda N Scott | |||||||||
|
Previous 1, 2, 3 ... 847, 848, 849 ... 1532, 1533, 1534 Next |
|||||||||
