71242 Cases | Common Pleas Civil
Case Number | Defendant | Date | |||||||
2016CV00237 | JEFFREY L WILKERSON | 1/14/2016 | |||||||
Tax Ease Ohio Llc vs Jeffrey L Wilkerson | |||||||||
2015CV06536 | KEEAHNA FONTES | 1/14/2016 | |||||||
Mimg Xxviii Heritage Sub Llc vs Keeahna Fontes | |||||||||
2016CV00241 | MISHARI ALTHAQAFI | 1/14/2016 | |||||||
Bwip Georgetown Owner Llc vs Mishari Althaqafi | |||||||||
2016CV00236 | CHARLENE R BARRENO | 1/14/2016 | |||||||
Lakeview Loan Servicing Llc vs Charlene R Barreno | |||||||||
2015CV06376 | REBECCA M GORMLEY | 1/14/2016 | |||||||
Bank Of New York Mellon vs Rebecca M Gormley | |||||||||
2016CV00240 | BUTLER TOWNSHIP OHIO | 1/14/2016 | |||||||
Judy L Wagner vs Butler Township Ohio | |||||||||
2016CV00235 | EMILY W BROWN | 1/14/2016 | |||||||
Lakeview Loan Servicing Llc vs Emily W Brown | |||||||||
2015CV05196 | MICHAEL PETERSON | 1/14/2016 | |||||||
Keybank National Association vs Michael Peterson | |||||||||
2016CV00239 | KATIE MAUD WILSON | 1/14/2016 | |||||||
Nationstar Mortgage Llc vs Katie Maud Wilson | |||||||||
2016CV00234 | ANDREW C PETERSON | 1/14/2016 | |||||||
Tax Ease Ohio Llc vs Andrew C Peterson | |||||||||
2015CV05985 | TRACY HOLT | 1/14/2016 | |||||||
Tax Ease Ohio Llc vs Tracy Holt | |||||||||
2016CV00238 | GRANGE INSURANCE COMPANY | 1/14/2016 | |||||||
Lonnie T Holiday vs Grange Insurance Company | |||||||||
2016CV00233 | MONTGOMERY COUNTY CLERK OF COURTS | 1/14/2016 | |||||||
Matthew Hentrick vs Montgomery County Clerk Of Courts | |||||||||
2015CV06727 | MILAN DANIELS | 1/14/2016 | |||||||
Van Buren Village Associates vs Milan Daniels | |||||||||
2016CV00232 | DAVID K. SANDLIN | 1/14/2016 | |||||||
Tax Ease Ohio Llc vs David K. Sandlin | |||||||||
2014CV02105 | ELLEN WESTENDORF | 1/14/2016 | |||||||
City Of Centerville Ohio vs Ellen Westendorf | |||||||||
2016CV00231 | MAXS SPORTS AND SPIRITS INC | 1/14/2016 | |||||||
Tax Ease Ohio Llc vs Maxs Sports And Spirits Inc | |||||||||
Previous 1, 2, 3 ... 3260, 3261, 3262 ... 3561, 3562, 3563 Next |