75443 Cases | Common Pleas Civil
| Case Number | Defendant | Date | |||||||
| 2015CV06498 | JEFFREY A GOOLSBY | 3/3/2016 | |||||||
| Ashley N White vs Jeffrey A Goolsby | |||||||||
| 2016CV01119 | WILLIAM D DOMINICK | 3/3/2016 | |||||||
| Nationstar Mortgage Llc vs William D Dominick | |||||||||
| 2015CV04704 | JIMMIE R PARKER | 3/3/2016 | |||||||
| Jpmorgan Chase Bank National Association vs Jimmie R Parker | |||||||||
| 2016CV00280 | BUREAU OF WORKERS COMPENSATION | 3/3/2016 | |||||||
| Bradley Sheetz vs Bureau Of Workers Compensation | |||||||||
| 2015CV05787 | RALPH L MCGRATH JR PA | 3/3/2016 | |||||||
| Alta Financial Llc vs Ralph L McGrath Jr Pa | |||||||||
| 2014CV01813 | MIAMI VALLEY HOSPITAL | 3/3/2016 | |||||||
| Jacqueline L Hoke vs Miami Valley Hospital | |||||||||
| 2016CV00323 | FIFTH THIRD BANCORP | 3/3/2016 | |||||||
| Kenneth R Summers vs Fifth Third Bancorp | |||||||||
| 2015CV06688 | MICHAEL J. WEBSTER | 3/3/2016 | |||||||
| James E Hendrix vs Michael J. Webster | |||||||||
| 2015CV06699 | DOUGLAS KNEE | 3/3/2016 | |||||||
| Wells Fargo Financial Ohio 1 Inc vs Douglas Knee | |||||||||
| 2015CV06678 | OBERER HOLDINGS LTD | 3/3/2016 | |||||||
| Pdq Israel Family Home Center Llc vs Oberer Holdings Ltd | |||||||||
| 2014CV05144 | ANDRE T HARRIS SR | 3/3/2016 | |||||||
| Jailynn Brown vs Andre T Harris Sr | |||||||||
| 2016CV00053 | DAVID C ZIMMER | 3/3/2016 | |||||||
| Citimortgage Inc Sbm To vs David C Zimmer | |||||||||
| 2015CV06272 | DESHAUN NORVELL | 3/3/2016 | |||||||
| Elton Anderson vs Deshaun Norvell | |||||||||
| 2015CV05845 | JAMES BARRY STRUNKS | 3/3/2016 | |||||||
| Deutsche Bank National Trust Company vs James Barry Strunks | |||||||||
| 2015CV04209 | CAREY A GOFF | 3/3/2016 | |||||||
| Susan Knowlton vs Carey A Goff | |||||||||
| 2016CV00266 | MICHAEL S WEATHERSPOON | 3/3/2016 | |||||||
| Bank Of America N.a vs Michael S Weatherspoon | |||||||||
| 2016CV00372 | BUREAU OF WORKERS COMPENSATION | 3/3/2016 | |||||||
| Jeremy S Wylie vs Bureau Of Workers Compensation | |||||||||
| 2015CV03452 | FREEDOM FUND LLC | 3/3/2016 | |||||||
| Tax Ease Ohio Llc vs Freedom Fund Llc | |||||||||
| 2016CV00535 | LYNN DIANE CASSITY | 3/3/2016 | |||||||
| Jpmorgan Chase Bank National Association vs Lynn Diane Cassity | |||||||||
|
Previous 1, 2, 3 ... 3162, 3163, 3164 ... 3771, 3772, 3773 Next |
|||||||||
