76274 Cases | Common Pleas Civil
| Case Number | Defendant | Date | |||||||
| 2016CV04564 | ORVILLE R MOORE | 9/1/2016 | |||||||
| Wells Fargo Bank Na vs Orville R Moore | |||||||||
| 2016CV04562 | TIMOTHY R IDLE | 9/1/2016 | |||||||
| Bank Of America Na vs Timothy R Idle | |||||||||
| 2016CV04561 | UNKNOWN UNKNOWN | 9/1/2016 | |||||||
| Montgomery County Sheriff vs Unknown Unknown | |||||||||
| 2016CV04575 | NORMA L MARTIN | 9/1/2016 | |||||||
| Ditech Financial Llc vs Norma L Martin | |||||||||
| 2016CV04558 | DIAMOND PERSON | 9/1/2016 | |||||||
| Oberer Management Services vs Diamond Person | |||||||||
| 2016CV04573 | DOUGLAS L LORENZ | 9/1/2016 | |||||||
| Lakeview Loan Servicing Llc vs Douglas L Lorenz | |||||||||
| 2016CV04557 | TABITHA L WHITE | 9/1/2016 | |||||||
| Pnc Bank National Association vs Tabitha L White | |||||||||
| 2016CV04572 | KEVIN W CHENAULT | 9/1/2016 | |||||||
| Asset Management Holdings Llc vs Kevin W Chenault | |||||||||
| 2016CV04556 | BUREAU OF WORKERS COMPENSATION | 9/1/2016 | |||||||
| Chanda Reese vs Bureau Of Workers Compensation | |||||||||
| 2016CV04571 | STATE AUTO INSURANCE COMPANY OF OHIO | 9/1/2016 | |||||||
| Sharon R Jones vs State Auto Insurance Company Of Ohio | |||||||||
| 2016CV04555 | FARMERS INSURANCE COMPANY | 9/1/2016 | |||||||
| Rotunda Jackson vs Farmers Insurance Company | |||||||||
| 2016CV04568 | PATRICIA A ASHFORD | 9/1/2016 | |||||||
| Bank Of America Na vs Patricia A Ashford | |||||||||
| 2016CV04567 | JONATHAN E GAUDER | 9/1/2016 | |||||||
| American Express Centurion Bank vs Jonathan E Gauder | |||||||||
|
Previous 1, 2, 3 ... 2421, 2422, 2423 ... 3812, 3813, 3814 Next |
|||||||||
