76997 Cases | Common Pleas Civil
| Case Number | Defendant | Date | |||||||
| 2020CV01316 | HOLLIE VERSTRAT | 4/28/2020 | |||||||
| Rivers Edge Apts vs Hollie Verstrat | |||||||||
| 2020CV00506 | JEFFREY MACNAMARA AS POSSIBLE HEIR | 4/28/2020 | |||||||
| U.s. Bank National Association vs Jeffrey MacNamara As Possible Heir | |||||||||
| 2020CV01490 | STEPHEN L CORNS | 4/28/2020 | |||||||
| Wilmington Savings Fund Society Fsb vs Stephen L Corns | |||||||||
| 2020CV01278 | AARON JAVAUN PEYTON | 4/28/2020 | |||||||
| U.s. Bank National Association vs Aaron Javaun Peyton | |||||||||
| 2020CV00242 | STACY DAVIS | 4/28/2020 | |||||||
| Tax Ease Ohio Ii Llc vs Stacy Davis | |||||||||
| 2020CV01461 | THEODORE WORSLEY | 4/28/2020 | |||||||
| General Electric Credit Union vs Theodore Worsley | |||||||||
| 2020CV01149 | SAMUEL D REYNOLDS | 4/28/2020 | |||||||
| Capital One Bank Usa Na vs Samuel D Reynolds | |||||||||
| 2019CV05839 | UNKNOWN GILLUM SPOUSE OF CARMEN L DECEASED | 4/28/2020 | |||||||
| U.s. Bank National Association vs Unknown Gillum Spouse Of Carmen L Deceased | |||||||||
| 2020CV01296 | DERRICK A. LANDERS | 4/28/2020 | |||||||
| Progressive Specialty Insurance Company vs Derrick A. Landers | |||||||||
| 2020CV01234 | ANN KATZ | 4/28/2020 | |||||||
| Portfolio Recovery Associates Llc vs Ann Katz | |||||||||
| 2020CV00620 | KRISTOPHER R BROWN | 4/28/2020 | |||||||
| Us Bank National Association vs Kristopher R Brown | |||||||||
| 2019CV05501 | SAMANTHA MOYER | 4/28/2020 | |||||||
| Portfolio Recovery Associates Llc. vs Samantha Moyer | |||||||||
| 2019CV00968 | RICHARD C WINKLER DECEASED | 4/28/2020 | |||||||
| Montgomery County Treasurer vs Richard C Winkler Deceased | |||||||||
| 2019CV06202 | JESSICA CHRISTOPHEL | 4/28/2020 | |||||||
| Westlake Services Llc vs Jessica Christophel | |||||||||
| 2020CV01857 | GENERAL MOTORS LLC | 4/28/2020 | |||||||
| Jeff King vs General Motors Llc | |||||||||
| 2020CV01527 | SHERRY WASHINGTON | 4/28/2020 | |||||||
| Consumer Portfolio Services Inc. vs Sherry Washington | |||||||||
| 2020CV01856 | KARLOS HALL | 4/28/2020 | |||||||
| Todd Giffin vs Karlos Hall | |||||||||
| 2019CV05209 | TOSHA MILLS | 4/28/2020 | |||||||
| Victoria Theatre Association vs Tosha Mills | |||||||||
| 2020CV01855 | MONTGOMERY COUNTY CLERK OF COURTS | 4/28/2020 | |||||||
| Carls Body Shop vs Montgomery County Clerk Of Courts | |||||||||
|
Previous 1, 2, 3 ... 1274, 1275, 1276 ... 3848, 3849, 3850 Next |
|||||||||
