74949 Cases | Common Pleas Civil
| Case Number | Defendant | Date | |||||||
| 2026CV01363 | KETTERING ADVENTIST HEALTHCARE | 3/4/2026 | |||||||
| Dauwn Locke vs Kettering Adventist Healthcare | |||||||||
| 2026CV01362 | KETTERING ADVENTIST HEALTHCARE | 3/4/2026 | |||||||
| Craig Burnham vs Kettering Adventist Healthcare | |||||||||
| 2026CV01361 | KETTERING ADVENTIST HEALTHCARE | 3/4/2026 | |||||||
| Cierinn Gallardo vs Kettering Adventist Healthcare | |||||||||
| 2026CV01360 | KETTERING ADVENTIST HEALTHCARE | 3/4/2026 | |||||||
| Christina Leary vs Kettering Adventist Healthcare | |||||||||
| 2026CV01359 | KETTERING ADVENTIST HEALTHCARE | 3/4/2026 | |||||||
| Cherie Cecil vs Kettering Adventist Healthcare | |||||||||
| 2026CV01358 | KETTERING ADVENTIST HEALTHCARE | 3/4/2026 | |||||||
| Chenille Richardson vs Kettering Adventist Healthcare | |||||||||
| 2026CV01357 | KETTERING ADVENTIST HEALTHCARE | 3/4/2026 | |||||||
| Cecil Piner vs Kettering Adventist Healthcare | |||||||||
| 2026CV01356 | KETTERING ADVENTIST HEALTHCARE | 3/4/2026 | |||||||
| Casey Fetters vs Kettering Adventist Healthcare | |||||||||
| 2026CV01355 | KETTERING ADVENTIST HEALTHCARE | 3/4/2026 | |||||||
| Carla Ledford vs Kettering Adventist Healthcare | |||||||||
| 2026CV01354 | KETTERING ADVENTIST HEALTHCARE | 3/4/2026 | |||||||
| Bob Mccormick vs Kettering Adventist Healthcare | |||||||||
| 2026CV01353 | KETTERING ADVENTIST HEALTHCARE | 3/4/2026 | |||||||
| Beverly Class vs Kettering Adventist Healthcare | |||||||||
| 2026CV01352 | KETTERING ADVENTIST HEALTHCARE | 3/4/2026 | |||||||
| Bernadette Wilson vs Kettering Adventist Healthcare | |||||||||
| 2026CV01351 | ELIZABETH LYKINS | 3/4/2026 | |||||||
| Fifth Third Bank National Association vs Elizabeth Lykins | |||||||||
| 2026CV01350 | KETTERING ADVENTIST HEALTHCARE | 3/4/2026 | |||||||
| Anna Tannreuther vs Kettering Adventist Healthcare | |||||||||
| 2026CV01349 | KETTERING ADVENTIST HEALTHCARE | 3/4/2026 | |||||||
| Angela Thomas vs Kettering Adventist Healthcare | |||||||||
| 2026CV01348 | TONI GORE | 3/4/2026 | |||||||
| Theorem Main Master Fund Lp Pa vs Toni Gore | |||||||||
| 2026CV01347 | 3/4/2026 | ||||||||
| Brittney Johnson, Mico Insurance Company vs | |||||||||
| 2026CV01346 | JEANNETTE WRIGHT | 3/4/2026 | |||||||
| Newrez Llc Dba Shellpoint Mortgage Servicing vs Jeannette Wright | |||||||||
| 2026CV01345 | JOHN MOOR | 3/4/2026 | |||||||
| Newrez Llc vs John Moor | |||||||||
|
Previous 1, 2, 3 ... 8, 9, 10 ... 3746, 3747, 3748 Next |
|||||||||
