75604 Cases | Common Pleas Civil
| Case Number | Defendant | Date | |||||||
| 2026CV02429 | TERRY BARGER | 4/23/2026 | |||||||
| Jonathan Paulsen vs Terry Barger | |||||||||
| 2026CV02425 | CRAIG C COBAUGH | 4/23/2026 | |||||||
| Karen S Shouse vs Craig C Cobaugh | |||||||||
| 2026CV02424 | THE CINCINNATI INSURANCE COMPANY | 4/23/2026 | |||||||
| Erin L. Honious vs The Cincinnati Insurance Company | |||||||||
| 2026CV02423 | MOTLEY CREW TRANSPORTATION LLC | 4/23/2026 | |||||||
| Headway Capital Llc vs Motley Crew Transportation Llc | |||||||||
| 2026CV02422 | JACKSON HENDERSON | 4/23/2026 | |||||||
| Pennymac Loan Services Llc vs Jackson Henderson | |||||||||
| 2026CV02421 | CHATAUQUA HILL | 4/23/2026 | |||||||
| American Express National Bank vs Chatauqua Hill | |||||||||
| 2026CV02420 | EDWARD HARRISON | 4/23/2026 | |||||||
| American Express National Bank vs Edward Harrison | |||||||||
| 2026CV02419 | KETTERING ADVENTIST HEALTHCARE | 4/23/2026 | |||||||
| Elsa G. Alvarado vs Kettering Adventist Healthcare | |||||||||
| 2026CV02418 | AMBER WENG | 4/23/2026 | |||||||
| Day Air Credit Union Inc. vs Amber Weng | |||||||||
| 2026CV02417 | EBONY HENDRICKS | 4/23/2026 | |||||||
| Day Air Credit Union Inc. vs Ebony Hendricks | |||||||||
| 2026CV02416 | VINCENT RICHARDSON | 4/23/2026 | |||||||
| Rocket Mortgage Llc vs Vincent Richardson | |||||||||
| 2026CV02415 | SHARISE RIGGLE | 4/23/2026 | |||||||
| Day Air Credit Union Inc. vs Sharise Riggle | |||||||||
| 2026CV02414 | GREGORY FORD | 4/23/2026 | |||||||
| Day Air Credit Union Inc. vs Gregory Ford | |||||||||
| 2026CV02408 | NATALIE L. BURGE | 4/22/2026 | |||||||
| Lakeview Loan Servicing Llc vs Natalie L. Burge | |||||||||
| 2026CV02407 | MIODRAG TIRCHI | 4/22/2026 | |||||||
| Montgomery County Treasurer vs Miodrag Tirchi | |||||||||
| 2026CV02406 | DARRIS R JENKINS | 4/22/2026 | |||||||
| Montgomery County Treasurer vs Darris R Jenkins | |||||||||
| 2026CV02405 | BE-URSELF REC CENTER LLC | 4/22/2026 | |||||||
| First Financial Bank vs Be-urself Rec Center Llc | |||||||||
| 2026CV02404 | ALEXANDER GILL | 4/22/2026 | |||||||
| Franando Miliner vs Alexander Gill | |||||||||
| 2026CV02403 | GILLIGAN COMPANY LLC | 4/22/2026 | |||||||
| Terry Wilson vs Gilligan Company Llc | |||||||||
|
Previous 1, 2, 3 ... 6, 7, 8 ... 3779, 3780, 3781 Next |
|||||||||
