75001 Cases | Common Pleas Civil
| Case Number | Defendant | Date | |||||||
| 2026CV00263 | SARA B MATTHEW | 1/16/2026 | |||||||
| Us Bank National Association vs Sara B Matthew | |||||||||
| 2026CV00262 | KIMBERLY COLEMAN | 1/16/2026 | |||||||
| American Express National Bank vs Kimberly Coleman | |||||||||
| 2026CV00261 | TIFFANY A IRELAND | 1/16/2026 | |||||||
| Capital One N.a. Successor By Merger To Discover vs Tiffany A Ireland | |||||||||
| 2026CV00260 | RODERICK MANN | 1/16/2026 | |||||||
| Credit Acceptance Corporation vs Roderick Mann | |||||||||
| 2026CV00258 | THOMAS SWISHER | 1/15/2026 | |||||||
| Dayton Police Department vs Thomas Swisher | |||||||||
| 2026CV00257 | JAMES WINFIELD JR | 1/15/2026 | |||||||
| Credit Acceptance Corporation vs James Winfield Jr | |||||||||
| 2026CV00256 | PROGRESSIVE SPECIALTY INSURANCE COMPANY | 1/15/2026 | |||||||
| River Morrison vs Progressive Specialty Insurance Company | |||||||||
| 2026CV00255 | KARLA BEATRIZ MEDINA HERNANDEZ | 1/15/2026 | |||||||
| Citibank N.a. Not In Its Individual Capacity But vs Karla Beatriz Medina Hernandez | |||||||||
| 2026CV00254 | JENNIFER R WILLIAMS | 1/15/2026 | |||||||
| Pennymac Loan Services Llc vs Jennifer R Williams | |||||||||
| 2026CV00253 | 1/15/2026 | ||||||||
| Melissa Hergenrather, Chris Hergenrather vs | |||||||||
| 2026CV00252 | KEVIN MOXLEY | 1/15/2026 | |||||||
| Montgomery County Treasurer vs Kevin Moxley | |||||||||
| 2026CV00251 | FCA US LLC | 1/15/2026 | |||||||
| David J Lukas vs Fca Us Llc | |||||||||
| 2026CV00250 | ALLSTATE INSURANCE COMPANY | 1/15/2026 | |||||||
| Yvette Lynch vs Allstate Insurance Company | |||||||||
| 2026CV00249 | BRITTANY HAVENER | 1/15/2026 | |||||||
| Day Air Credit Union Inc. vs Brittany Havener | |||||||||
| 2026CV00248 | TYESHA TAYLOR | 1/15/2026 | |||||||
| Prizm Financial Company Llc vs Tyesha Taylor | |||||||||
| 2026CV00247 | BRANDON MEYER | 1/15/2026 | |||||||
| Katlyn Bays vs Brandon Meyer | |||||||||
| 2026CV00246 | JAMES SIMMS | 1/15/2026 | |||||||
| U.s. Bank National Association vs James Simms | |||||||||
| 2026CV00243 | ERNESTINE PACE | 1/14/2026 | |||||||
| Montgomery County Treasurer vs Ernestine Pace | |||||||||
| 2026CV00242 | JACOB M GAMBILL | 1/14/2026 | |||||||
| Lightning Rod Mutual Insurance Company vs Jacob M Gambill | |||||||||
|
Previous 1, 2, 3 ... 50, 51, 52 ... 3749, 3750, 3751 Next |
|||||||||
