12172 Cases | Miamisburg Municipal Judgements
Case Number | Defendant | Date | |||||||
CVF2001491 | NEWTON, MARIA | 2/8/2022 | |||||||
PORTFOLIO RECOVERY ASSOC., LLC vs NEWTON, MARIA | |||||||||
CVF2001575 | THARP, JASON E. | 2/8/2022 | |||||||
LVNV FUNDING LLC FORMER vs THARP, JASON E. | |||||||||
CVF2001552 | CORNETTE, DEANNA | 2/8/2022 | |||||||
LVNV FUNDING LLC vs CORNETTE, DEANNA | |||||||||
CVF2001542 | THARP, JASON | 2/8/2022 | |||||||
LVNV FUNDING LLC FORMER vs THARP, JASON | |||||||||
CVF2001540 | AKA ASHLEY N. L, ASHLEY SEBALD | 2/8/2022 | |||||||
LVNV FUNDING LLC FORMER vs AKA ASHLEY N. L, ASHLEY SEBALD | |||||||||
CVF2001538 | GOODE, SUSAN | 2/8/2022 | |||||||
LVNV FUNDING LLC vs GOODE, SUSAN | |||||||||
CVF2001537 | STEPHENS, KATELYN | 2/8/2022 | |||||||
LVNV FUNDING LLC FORMER vs STEPHENS, KATELYN | |||||||||
CVF2001534 | HAMMOCK, LEVI | 2/8/2022 | |||||||
LVNV FUNDING LLC FORMER vs HAMMOCK, LEVI | |||||||||
CVF2001533 | AKA PAULA BAKER, PAULA LAKE | 2/8/2022 | |||||||
LVNV FUNDING LLC FORMER vs AKA PAULA BAKER, PAULA LAKE | |||||||||
CVF2001513 | VENABLE, ALLISON D. | 2/8/2022 | |||||||
KETTERING ANESTHESIA ASSOC INC vs VENABLE, ALLISON D. | |||||||||
CVF2001412 | BRONNENBERG, VIRGINIA | 2/8/2022 | |||||||
DAYTON ORTHOPEDIC SURGERY vs BRONNENBERG, VIRGINIA | |||||||||
CVF2001481 | AKA CHARLOTTE A, CHARLOTTE BIN | 2/8/2022 | |||||||
LVNV FUNDING LLC vs AKA CHARLOTTE A, CHARLOTTE BIN | |||||||||
CVF2001480 | AKA CINDY A. PH, CINDY LEWIS | 2/8/2022 | |||||||
LVNV FUNDING LLC vs AKA CINDY A. PH, CINDY LEWIS | |||||||||
CVF2001478 | KEBLIS, RICHARD | 2/8/2022 | |||||||
LVNV FUNDING LLC vs KEBLIS, RICHARD | |||||||||
CVF2001464 | WHITNEY, TRAVIS | 2/8/2022 | |||||||
PORTFOLIO RECOVERY ASSOC., LLC vs WHITNEY, TRAVIS | |||||||||
CVF2001458 | ARROWOOD, JONI | 2/8/2022 | |||||||
CACH, LLC. vs ARROWOOD, JONI | |||||||||
CVF2001439 | HAMMOND, SHEILA L | 2/8/2022 | |||||||
LVNV FUNDING LLC vs HAMMOND, SHEILA L | |||||||||
CVF2001434 | BAILEY, IAN | 2/8/2022 | |||||||
MIDLAND CREDIT MANAGEMENT, INC vs BAILEY, IAN | |||||||||
CVF2001420 | PARRISH, CAROLINE A. | 2/8/2022 | |||||||
3 RIVERS CREDIT UNION vs PARRISH, CAROLINE A. | |||||||||
Previous 1, 2, 3 ... 338, 339, 340 ... 607, 608, 609 Next |