13225 Cases | Miamisburg Municipal Judgements
| Case Number | Defendant | Date | |||||||
| CVG2101652 | WILLIAMS, JO ELLEN | 10/31/2022 | |||||||
| QUARRY LAKES MHP, LLC vs WILLIAMS, JO ELLEN | |||||||||
| CVG2101759 | HAMLETT, CHASE | 10/31/2022 | |||||||
| DENIZEN MANAGEMENT vs HAMLETT, CHASE | |||||||||
| CVG2101758 | HAGANS, TRAVION | 10/31/2022 | |||||||
| DENIZEN MANAGEMENT vs HAGANS, TRAVION | |||||||||
| CVG2101757 | RDJ & SONS, LLC | 10/31/2022 | |||||||
| MORGAN PROPERTIES MGMT CO LLC vs RDJ & SONS, LLC | |||||||||
| CVG2101744 | ELKINS, CANDICE CONTRERAS | 10/31/2022 | |||||||
| SL FLATS OWNER, LLC AND vs ELKINS, CANDICE CONTRERAS | |||||||||
| CVG2101737 | PARKER, GARY | 10/31/2022 | |||||||
| GARRISON, O.L. vs PARKER, GARY | |||||||||
| CVG2101731 | BUNCH, KINGYATTA | 10/31/2022 | |||||||
| MORGAN PROPERTIES INC vs BUNCH, KINGYATTA | |||||||||
| CVG2101729 | NEWLAND-REID, CARLISHIA | 10/31/2022 | |||||||
| THE CONIFERS APTS. LTD vs NEWLAND-REID, CARLISHIA | |||||||||
| CVG2101718 | HURST, KYLE | 10/31/2022 | |||||||
| HUNTERS CHASE DAYTON, LLC vs HURST, KYLE | |||||||||
| CVG2101678 | BROCK, DENNIS | 10/31/2022 | |||||||
| MOGA 7 PROP, INC vs BROCK, DENNIS | |||||||||
| CVG2101583 | PAULEY, SHAWN RAY | 10/31/2022 | |||||||
| A&M ASSOCIATES, LLC vs PAULEY, SHAWN RAY | |||||||||
| CVG2101649 | LOVE, WILLIE | 10/31/2022 | |||||||
| EDWARD ROSE ASSOC. LLC vs LOVE, WILLIE | |||||||||
| CVG2101647 | PETERSON, ASHLEY | 10/31/2022 | |||||||
| BRG REALTY GROUP, LLC vs PETERSON, ASHLEY | |||||||||
| CVG2101640 | CAPERS, ANGALEIK | 10/31/2022 | |||||||
| VINEBROOK HOMES OH, LLC vs CAPERS, ANGALEIK | |||||||||
| CVG2101639 | WRIGHT, BEN | 10/31/2022 | |||||||
| LORRIC REALTY LLC vs WRIGHT, BEN | |||||||||
| CVG2101614 | DUDLEY, STEPHEN | 10/31/2022 | |||||||
| MONARCH INVESMENT&MANAGMENT vs DUDLEY, STEPHEN | |||||||||
| CVG2101613 | MILLER, DANIELLE | 10/31/2022 | |||||||
| MONARCH INVESTMENT & MGMT vs MILLER, DANIELLE | |||||||||
| CVG2101609 | SANNER, SIERRA | 10/31/2022 | |||||||
| UNION HILL LLC vs SANNER, SIERRA | |||||||||
| CVG2101605 | SCOTT, SANDRA | 10/31/2022 | |||||||
| AHS II, LLC vs SCOTT, SANDRA | |||||||||
|
Previous 1, 2, 3 ... 338, 339, 340 ... 660, 661, 662 Next |
|||||||||
