18916 Cases | Kettering Municipal Assignments
| Case Number | Defendant | Date | |||||||
| 25CVG03782 | JAMEY STRAWBRIDGE | 8/26/2025 | |||||||
| JT PROPERTY RENTALS, LLC FOR BOBBIE PLACE vs JAMEY STRAWBRIDGE | |||||||||
| 25CVG03828 | DEANGELO HOLOMAN | 8/26/2025 | |||||||
| G.A. & SONS REAL ESTATE INVESTMENTS LLC vs DEANGELO HOLOMAN | |||||||||
| 25CVG03827 | SCOTT MARTIN, SARAH MARTIN | 8/26/2025 | |||||||
| TOWNE PROPERTIES PARAGON ASSOCIATES vs SCOTT MARTIN, SARAH MARTIN | |||||||||
| 25CVG03826 | MAIA ADELMAN | 8/26/2025 | |||||||
| PRINCETON MANAGEMENT LLC FOR FOX HUNT OWNER LLC vs MAIA ADELMAN | |||||||||
| 25CVG03825 | MARK TORY JR., SABRINA ESPINO | 8/26/2025 | |||||||
| PRINCETON MANAGEMENT LLC FOR FOX HUNT OWNER LLC vs MARK TORY Jr., SABRINA ESPINO | |||||||||
| 25CVG03824 | GARARD SANNER | 8/26/2025 | |||||||
| D&B PROPERTIES OF WARREN AND MONTGOMERY COUNTIES, LLC vs GARARD SANNER | |||||||||
| 25CVG03823 | ASHLEY FILLERS | 8/26/2025 | |||||||
| THE CONNOR GROUP FOR DOVETREE TIC 1 LLC, ET AL 6 vs ASHLEY FILLERS | |||||||||
| 25CVG03822 | MUHANAD KHALED | 8/26/2025 | |||||||
| THE CONNOR GROUP DOVETREE TIC 1 LLC ET AL 6 vs MUHANAD KHALED | |||||||||
| 25CVG03819 | NATHAN EICKLEBERRY | 8/26/2025 | |||||||
| THE CONNOR GROUP DOVETREE TIC 1 LLC ET AL 6 vs NATHAN EICKLEBERRY | |||||||||
| 25CVG03783 | SHARESSA JO REED, KATHY COOTS, CO-SIGNER | 8/26/2025 | |||||||
| DALE R PLEIMANN vs SHARESSA JO REED, KATHY COOTS, CO-SIGNER | |||||||||
| 25CVF03128 | COREY WALLS | 8/26/2025 | |||||||
| CITIBANK, N.A. vs COREY WALLS | |||||||||
| 22CVF02487 | DIANNE DUPREE | 8/26/2025 | |||||||
| PORTFOLIO RECOVERY ASSOC, LLC vs DIANNE DUPREE | |||||||||
| 20CVF02946 | DIANE BROWN | 8/26/2025 | |||||||
| UNIFUND CCR, LLC vs DIANE BROWN | |||||||||
| 24CVF03883 | KERRI MELVIN | 8/26/2025 | |||||||
| LVNV FUNDING LLC vs KERRI MELVIN | |||||||||
| 19CVF04348 | GINA STEWART | 8/26/2025 | |||||||
| MIDLAND CREDIT MANAGEMENT, INC vs GINA STEWART | |||||||||
| 23CVF02200 | TARA YOUNG | 8/26/2025 | |||||||
| MIDLAND CREDIT MANAGEMENT INC vs TARA YOUNG | |||||||||
| 24CVF02211 | JULIE A FRIEDEMANN | 8/26/2025 | |||||||
| PNC BANK, NATIONAL ASSOCIATION vs JULIE A FRIEDEMANN | |||||||||
| 24CVF03896 | RANDALL BRIGMAN | 8/26/2025 | |||||||
| LVNV FUNDING LLC vs RANDALL BRIGMAN | |||||||||
| 25CVF03007 | CODY GUMP | 8/26/2025 | |||||||
| JPMORGAN CHASE BANK, N.A. C/O LYONS, DOUGHTY & VELDHUIS, P vs CODY GUMP | |||||||||
|
Previous 1, 2, 3 ... 80, 81, 82 ... 944, 945, 946 Next |
|||||||||
