30102 Cases | Dayton Municipal
| Case Number | Defendant | Date | |||||||
| 23CVF00519 | DARRIN MAYO | 10/12/2023 | |||||||
| Top Flight Franchising, Inc dba Jani-King of Dayton vs Darrin Mayo | |||||||||
| 23CVF03018 | KENDRA J BREWER | 10/12/2023 | |||||||
| Citibank vs Kendra J Brewer | |||||||||
| 23CVF02797 | ROBERT WILLIAMS | 10/12/2023 | |||||||
| Mariner Finance, Llc vs Robert Williams | |||||||||
| 23CVF02298 | CHRISTOPHER HADLEY | 10/12/2023 | |||||||
| Jefferson Capital Systems, Llc vs Christopher Hadley | |||||||||
| 23CVF01897 | ANDREA R SWIGER AKA ANDREA HERZOG | 10/12/2023 | |||||||
| Lvnv Funding L L C vs Andrea R Swiger aka Andrea Herzog | |||||||||
| 23CVF01832 | THOMAS FECKE | 10/12/2023 | |||||||
| Jefferson Capital Systems, Llc vs Thomas Fecke | |||||||||
| 23CVF01831 | NIKKIA WASHINGTON | 10/12/2023 | |||||||
| Jefferson Capital Systems, Llc vs Nikkia Washington | |||||||||
| 23CVF01432 | JOSHUA L TRENT | 10/12/2023 | |||||||
| Jefferson Capital Systems, Llc vs Joshua L Trent | |||||||||
| 23CVF01431 | RONI HOWARD | 10/12/2023 | |||||||
| Jefferson Capital Systems, Llc vs Roni Howard | |||||||||
| 23CVF01327 | RONALD L JOY | 10/12/2023 | |||||||
| JP Morgan Chase Bank vs Ronald L Joy | |||||||||
| 23CVG05637 | AMBER D LANDIS AND ALL OTHERS | 10/12/2023 | |||||||
| Prima Management, Llc vs Amber D Landis and all others | |||||||||
| 23CVF00323 | KENISHA GAY | 10/12/2023 | |||||||
| Credit Corp Solutions, Inc. vs Kenisha Gay | |||||||||
| 22CVF06867 | BRIANN SHACKELFORD | 10/12/2023 | |||||||
| FW Grafton LLC vs Briann Shackelford | |||||||||
| 22CVI01664 | OWNERLAND REALTOR INC, ET AL | 10/12/2023 | |||||||
| Loretta Glynn vs Ownerland Realtor Inc, et al | |||||||||
| 14CVF03538 | CHRISTOPHER HADDING | 10/12/2023 | |||||||
| Pharus Fundings Llc vs Christopher Hadding | |||||||||
| 08CVF04835 | CANDICE N ALLEN | 10/12/2023 | |||||||
| Boulder Credit Services Assignee vs Candice N Allen | |||||||||
| 23CVG05640 | CALEB ROBERT BARBER AND ALL OTHERS | 10/12/2023 | |||||||
| Brian Quinlan vs Caleb Robert Barber and all others | |||||||||
| 23CVG05639 | KIMBERLYNN MCMAHON AND ALL OTHERS | 10/12/2023 | |||||||
| 4063 Larkspur, LLC vs Kimberlynn McMahon and all others | |||||||||
|
Previous 1, 2, 3 ... 1504, 1505, 1506 |
|||||||||
