30071 Cases | Dayton Municipal
| Case Number | Defendant | Date | |||||||
| 17CVF00957 | ANGELO A SMITH | 10/10/2023 | |||||||
| Eagle Loan Company Of Ohio, Inc vs Angelo A Smith | |||||||||
| 21CVG01463 | CORY KERRIGAN AND ALL OTHERS | 10/10/2023 | |||||||
| Pinnacle Dayton, LLC vs Cory Kerrigan and all others | |||||||||
| 22CVF04508 | YASAR GUZEL (UD GUEST HOUSE), ET AL | 10/10/2023 | |||||||
| Abraham Fantaye vs Yasar Guzel (UD Guest House), et al | |||||||||
| 22CVF05774 | LA QUASHIA EALY | 10/10/2023 | |||||||
| Gfs Ii, Llc Dba Gateway Financial Solutions vs La Quashia Ealy | |||||||||
| 23CVE00223 | DUSTIN RUSSELL | 10/10/2023 | |||||||
| Progressive Specialty Insurance Company vs Dustin Russell | |||||||||
| 23CVF00656 | DONNA S EDWARDS | 10/10/2023 | |||||||
| Mariner Finance, L L C vs Donna S Edwards | |||||||||
| 23CVF01633 | ORAN T BROWN , ET AL | 10/10/2023 | |||||||
| United Equity Group LLC vs Oran T Brown , et al | |||||||||
| 23CVF02547 | MICHAEL S BENNET | 10/10/2023 | |||||||
| Trihealth, Inc vs Michael S Bennet | |||||||||
| 23CVF03102 | KYRA OLDHAM | 10/10/2023 | |||||||
| Capital Auto Credit, LLC vs Kyra Oldham | |||||||||
| 23CVI03112 | TOMMICO LOVELESS, ET AL | 10/10/2023 | |||||||
| Valorie Redden vs Tommico Loveless, et al | |||||||||
| 23CVI03292 | TOWNA BROWN | 10/10/2023 | |||||||
| David Sterling vs Towna Brown | |||||||||
| 23CVG03458 | DANIEL FERGUSON AND ALL OTHERS, ET AL | 10/10/2023 | |||||||
| Nordale Holdings, LLC vs Daniel Ferguson and all others, et al | |||||||||
| 23CVG03566 | WALTER EVANS AND ALL UNKNOWN OCCUPANTS/TENANTS, ET... | 10/10/2023 | |||||||
| KeyBank vs Walter Evans and all unknown occupants/tenants, et... | |||||||||
| 23CVI03947 | DALISA MITCHELL | 10/10/2023 | |||||||
| Craven Bail Bonds vs Dalisa Mitchell | |||||||||
|
Previous 1, 2, 3 ... 1502, 1503, 1504 |
|||||||||
